Usage Statistics for niraschwartz.com

Summary Period: November 2007
Generated 01-Dec-2007 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 6573
Total Files 5051
Total Pages 4035
Total Visits 1121
Total KBytes 806779
Total Unique Sites 561
Total Unique URLs 292
Total Unique Referrers 241
Total Unique Usernames 567
Total Unique User Agents 265
. Avg Max
Hits per Hour 9 473
Hits per Day 219 759
Files per Day 168 721
Pages per Day 134 400
Visits per Day 37 72
KBytes per Day 26893 81332
Hits by Response Code
Code 200 - OK 5051
Code 206 - Partial Content 884
Code 304 - Not Modified 298
Code 404 - Not Found 339
Code 500 - Internal Server Error 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 579 8.81% 329 6.51% 282 6.99% 39 3.48% 34 6.06% 38372 4.76%
2 26 0.40% 18 0.36% 11 0.27% 7 0.62% 11 1.96% 3655 0.45%
3 119 1.81% 101 2.00% 73 1.81% 33 2.94% 37 6.60% 20179 2.50%
4 109 1.66% 76 1.50% 56 1.39% 43 3.84% 47 8.38% 31236 3.87%
5 335 5.10% 167 3.31% 130 3.22% 45 4.01% 44 7.84% 35103 4.35%
6 219 3.33% 165 3.27% 116 2.87% 72 6.42% 63 11.23% 81332 10.08%
7 239 3.64% 176 3.48% 109 2.70% 54 4.82% 43 7.66% 68117 8.44%
8 7 0.11% 5 0.10% 3 0.07% 3 0.27% 4 0.71% 2332 0.29%
9 169 2.57% 106 2.10% 96 2.38% 65 5.80% 60 10.70% 21362 2.65%
10 67 1.02% 48 0.95% 35 0.87% 24 2.14% 31 5.53% 27471 3.41%
11 125 1.90% 84 1.66% 46 1.14% 36 3.21% 33 5.88% 29519 3.66%
12 188 2.86% 81 1.60% 48 1.19% 34 3.03% 37 6.60% 38833 4.81%
13 157 2.39% 110 2.18% 62 1.54% 42 3.75% 46 8.20% 45182 5.60%
14 250 3.80% 185 3.66% 152 3.77% 39 3.48% 45 8.02% 30192 3.74%
15 336 5.11% 274 5.42% 247 6.12% 35 3.12% 33 5.88% 19702 2.44%
16 759 11.55% 721 14.27% 400 9.91% 42 3.75% 43 7.66% 37649 4.67%
17 143 2.18% 113 2.24% 85 2.11% 44 3.93% 34 6.06% 24746 3.07%
18 134 2.04% 88 1.74% 70 1.73% 45 4.01% 43 7.66% 9428 1.17%
19 265 4.03% 156 3.09% 169 4.19% 42 3.75% 37 6.60% 32536 4.03%
20 403 6.13% 340 6.73% 302 7.48% 55 4.91% 39 6.95% 54738 6.78%
21 340 5.17% 307 6.08% 285 7.06% 47 4.19% 39 6.95% 23910 2.96%
22 142 2.16% 113 2.24% 91 2.26% 36 3.21% 37 6.60% 31767 3.94%
23 233 3.54% 225 4.45% 213 5.28% 23 2.05% 23 4.10% 8561 1.06%
24 348 5.29% 271 5.37% 261 6.47% 37 3.30% 31 5.53% 16008 1.98%
25 208 3.16% 195 3.86% 179 4.44% 41 3.66% 36 6.42% 9180 1.14%
26 82 1.25% 64 1.27% 48 1.19% 33 2.94% 30 5.35% 13568 1.68%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 260 3.96% 235 4.65% 217 5.38% 42 3.75% 31 5.53% 24888 3.08%
29 256 3.89% 235 4.65% 209 5.18% 43 3.84% 35 6.24% 23118 2.87%
30 75 1.14% 63 1.25% 40 0.99% 27 2.41% 28 4.99% 4094 0.51%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 278 4.23% 5 156 3.09% 4 142 3.52% 805 24156 2.99%
1 7 234 3.56% 5 176 3.48% 5 158 3.92% 702 21050 2.61%
2 23 710 10.80% 20 625 12.37% 9 297 7.36% 2272 68153 8.45%
3 4 146 2.22% 4 131 2.59% 4 121 3.00% 577 17314 2.15%
4 6 199 3.03% 5 171 3.39% 5 157 3.89% 608 18242 2.26%
5 7 214 3.26% 5 169 3.35% 5 152 3.77% 752 22558 2.80%
6 9 280 4.26% 6 202 4.00% 6 193 4.78% 1041 31223 3.87%
7 9 278 4.23% 8 245 4.85% 6 183 4.54% 1339 40165 4.98%
8 8 241 3.67% 6 202 4.00% 5 155 3.84% 727 21816 2.70%
9 9 276 4.20% 7 232 4.59% 5 170 4.21% 1404 42125 5.22%
10 7 233 3.54% 5 176 3.48% 4 134 3.32% 1280 38393 4.76%
11 7 229 3.48% 5 172 3.41% 4 141 3.49% 1245 37345 4.63%
12 8 265 4.03% 5 165 3.27% 4 139 3.44% 1169 35078 4.35%
13 9 278 4.23% 7 213 4.22% 6 182 4.51% 1098 32947 4.08%
14 7 237 3.61% 5 172 3.41% 4 137 3.40% 1427 42797 5.30%
15 9 286 4.35% 6 186 3.68% 5 161 3.99% 1064 31919 3.96%
16 11 332 5.05% 8 248 4.91% 6 191 4.73% 1227 36824 4.56%
17 9 295 4.49% 7 224 4.43% 6 193 4.78% 969 29079 3.60%
18 10 304 4.62% 7 235 4.65% 6 203 5.03% 1828 54847 6.80%
19 9 285 4.34% 6 189 3.74% 6 186 4.61% 920 27596 3.42%
20 10 320 4.87% 7 220 4.36% 6 182 4.51% 548 16439 2.04%
21 7 235 3.58% 6 193 3.82% 5 160 3.97% 939 28163 3.49%
22 7 216 3.29% 5 177 3.50% 4 148 3.67% 1860 55814 6.92%
23 6 202 3.07% 5 172 3.41% 5 150 3.72% 1091 32736 4.06%

Top 200 of 292 Total URLs
# Hits KBytes URL
1 2496 37.97% 23325 2.89% /
2 264 4.02% 5337 0.66% /031014 - Deposition Dr. Ray Maddalone - Trial Exhibit s706.pdf
3 260 3.96% 28 0.00% /robots.txt
4 136 2.07% 34104 4.23% /S206 - Northrop-Grumman HR Procedures.PDF
5 98 1.49% 33884 4.20% /050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
6 96 1.46% 15856 1.97% /060513-US Supreme Petition writs of Certiorari 05-11161.pdf
7 77 1.17% 268 0.03% /current_news.htm
8 62 0.94% 394 0.05% /priv_stats/
9 56 0.85% 12736 1.58% /940720 - StatementOf Work SOW-s033.pdf
10 53 0.81% 91 0.01% /priv_stats/usage.png
11 49 0.75% 22652 2.81% /950629 - MIT JAMIESON.PDF
12 45 0.68% 986 0.12% /government_corruption.htm
13 44 0.67% 128 0.02% /cgi-bin/csSearch/csSearch.cgi
14 41 0.62% 3040 0.38% /010612 - MY COMPLAINT TO SENATOR LEVIN ARMED SERVICES COMMITTEE - KADISH.PDF
15 40 0.61% 395 0.05% /consulting_us_government.htm
16 40 0.61% 20323 2.52% /priv_stats/usage_200711.html
17 37 0.56% 303 0.04% /State Bar Complaint.htm
18 37 0.56% 190 0.02% /northrop_g__hr_manual.htm
19 37 0.56% 387 0.05% /us_supreme.htm
20 36 0.55% 469 0.06% /mit_ll_false_reports.htm
21 36 0.55% 90 0.01% /priv_stats/ctry_usage_200711.png
22 36 0.55% 94 0.01% /priv_stats/daily_usage_200711.png
23 36 0.55% 59 0.01% /priv_stats/hourly_usage_200711.png
24 34 0.52% 3657 0.45% /030903 - Roy Danchick Depo - Trial Exhibit s714.pdf
25 34 0.52% 9279 1.15% /050110 - LETTER TO FBI SA ROBERT PREIJERS - SERVED.PDF
26 32 0.49% 5457 0.68% /050829 - david l. fowler.pdf
27 32 0.49% 197 0.02% /please_help.htm
28 32 0.49% 19681 2.44% /priv_stats/usage_200710.html
29 31 0.47% 316 0.04% /991101 - SA Reed Reports.htm
30 31 0.47% 244 0.03% /physics_laws.htm
31 30 0.46% 164 0.02% /ATTORNEYS.htm
32 30 0.46% 205 0.03% /New Warhead Patent.htm
33 30 0.46% 146 0.02% /army_scope_of_work.htm
34 30 0.46% 282 0.03% /case_96-3065 rswl.htm
35 30 0.46% 271 0.03% /navy_-_games.htm
36 30 0.46% 244 0.03% /raytheon_cv_01-4937_rswl.htm
37 29 0.44% 14721 1.82% /011207 - THE 6TH A.C. 96-3065.PDF
38 29 0.44% 67817 8.41% /920611 - Scope of work SW-K08-90 Revision 4 - Old Exhibit 403.pdf
39 29 0.44% 227 0.03% /gao_reports.htm
40 28 0.43% 203 0.03% /Raytheon Legal VA.htm
41 27 0.41% 334 0.04% /Case D.C. 06-4010 DDP (JCx).htm
42 27 0.41% 263 0.03% /boeing_
43 26 0.40% 161 0.02% /'ssss'_yellow.htm
44 26 0.40% 128 0.02% /Ray Maddalone Deposition.htm
45 26 0.40% 136 0.02% /foia_-_refused.htm
46 25 0.38% 24158 2.99% /070723 - MIT LLNL AERO Answer.pdf
47 25 0.38% 9063 1.12% /Reed_Bookmarks.pdf
48 25 0.38% 174 0.02% /US Attorney General.htm
49 25 0.38% 190 0.02% /jamieson_committee.htm
50 25 0.38% 346 0.04% /n__korea_threat.htm
51 24 0.37% 3799 0.47% /060905 - GOV motion to dismiss.pdf
52 24 0.37% 131 0.02% /roy_danchick_deposition.htm
53 23 0.35% 148 0.02% /050110 - FBI Letter.htm
54 23 0.35% 182 0.02% /Fragile NMD Technology.htm
55 23 0.35% 119 0.01% /conflict_of_interest.htm
56 23 0.35% 118 0.01% /links.htm
57 23 0.35% 126 0.02% /wally_beitzel_deposition.htm
58 22 0.33% 33519 4.15% /070124 - Amended Notice Of Appeal
59 22 0.33% 79063 9.80% /960730 - Contract DASG60-90-C-0165 - Old Trial Exhibit 401.pdf
60 22 0.33% 119 0.01% /contact_me.htm
61 22 0.33% 114 0.01% /henry_j__crowder_deposition.htm
62 22 0.33% 93 0.01% /letter_to_us_president.htm
63 22 0.33% 123 0.02% /my_reply_05-5063.htm
64 21 0.32% 107 0.01% /nmd_contract_dasg60-90-c-0165.htm
65 20 0.30% 660 0.08% /010507 s304 - Raytheon Job meeting.pdf
66 20 0.30% 110 0.01% /hon__congressman_h__berman.htm
67 20 0.30% 146 0.02% /nmd-my-copyrights.htm
68 19 0.29% 433 0.05% /061002 - PetitionForWriteOfCertiorariOverStateBar 05-11161.pdf
69 18 0.27% 1864 0.23% /071005 - Berman letter to Wilkie_Pending Patent.pdf
70 18 0.27% 102 0.01% /international.htm
71 17 0.26% 922 0.11% /051010 - PETITION FOR REHEARING EN BANC -- FILED.PDF
72 17 0.26% 238 0.03% /071004 - RECORD ON APPEAL sent to Circuit.pdf
73 17 0.26% 3612 0.45% /Reed Redacted.pdf
74 16 0.24% 10249 1.27% /060905 - MIT_LLNL_AERO motion to dismiss.pdf
75 15 0.23% 5168 0.64% /051210 - JNI FOIA - US ARMY DEFENSE SECURITY SERVICE.pdf
76 14 0.21% 17415 2.16% /930001-NS - 083-NS -- 960806 - TRW Subcontract DASG60-90-C-0165 -Exhibit 402.pdf
77 14 0.21% 6916 0.86% /GAO_2ND REPORT.PDF
78 14 0.21% 54 0.01% /priv_stats/daily_usage_200507.png
79 14 0.21% 57 0.01% /priv_stats/daily_usage_200604.png
80 14 0.21% 2033 0.25% /priv_stats/usage_200607.html
81 13 0.20% 3526 0.44% /070706 - US motion for summary Affirmance.pdf
82 12 0.18% 41056 5.09% /050830- PETITION FOR A WRIT OF CERTIORARI.PDF
83 12 0.18% 11267 1.40% /070507-OpeningBrief_Attach_AA_Appeal-07-55091_Mailed.pdf
84 11 0.17% 406 0.05% /021103 - 1ST A.C.RAYTHEON - FINAL - FILED WITH THE COURT.PDF
85 11 0.17% 7882 0.98% /061231 - Notice Of Appeal
86 11 0.17% 1895 0.23% /9805xx - POET Final Report - Redacted.pdf
87 11 0.17% 1195 0.15% /GAO_3RD_REPORT Hot Backup.pdf
88 10 0.15% 711 0.09% /State Bar_Exh_A_Attorney_Kim.pdf
89 9 0.14% 282 0.03% /051107 - Pay for the use of my IP - MAILED.pdf
90 9 0.14% 3993 0.49% /GAO_1ST REPORT.PDF
91 8 0.12% 3264 0.40% /031003 - Henry J. Crowder Trial Exhibit - s710.pdf
92 8 0.12% 211 0.03% /050507 - APPEAL - COMPLAINT TO STATE BAR -- FILED.PDF
93 8 0.12% 87699 10.87% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
94 8 0.12% 1228 0.15% /061101 - Response to Defendants Dismiss Petition - filed.pdf
95 8 0.12% 1022 0.13% /061204 -GovReplyDenyIhaveAuthoredReports.pdf
96 8 0.12% 234 0.03% /070416--- Response I am NOT and never was a prisoner--------Mailed.pdf
97 8 0.12% 249 0.03% /070913 - Grand Government summary affirmance.pdf
98 8 0.12% 2661 0.33% /990218 - Raytheon attorney return documents.pdf
99 8 0.12% 441 0.05% /Order
100 7 0.11% 1555 0.19% /031028 - Wally Beitzel Deposition - s725.pdf
101 7 0.11% 662 0.08% /050721 -- Navy - no more Games.pdf
102 7 0.11% 356 0.04% /050725 -- Navy - 20050489 - Final Refusal.pdf
103 7 0.11% 85 0.01% /050926 - GOVERNMENT SOLICITOR GENERAL PAUL CLEMENT WAIVER RESPONSEPETITION.PDF
104 7 0.11% 3435 0.43% /051128 - Copyright Contradictions in NGC Reports - Mailed - approved.pdf
105 7 0.11% 241 0.03% /060717 - Transfer case to Lew was Decline.pdf
106 7 0.11% 3078 0.38% /070329--- CompelAppealLeave FRCP 60(b)+ Exhibit A---Mailed.pdf
107 7 0.11% 5468 0.68% /Attorney PAULINE Wascheck To DOJ.pdf
108 7 0.11% 19823 2.46% /EX031-2 1994 ARMY PRIORITY CAVENDER.PDF
109 7 0.11% 4413 0.55% /priv_stats/usage_200707.html
110 6 0.09% 695 0.09% /050210-StipulationCost-AppealSignedJudgeLew.pdf
111 6 0.09% 92 0.01% /050605 - 'SSSS' BOARDING PASS.PDF
112 6 0.09% 78 0.01% /EARTH SHINE SPIKES.PDF
113 6 0.09% 167 0.02% /RESUME Internet.pdf
114 6 0.09% 2666 0.33% /priv_stats/usage_200704.html
115 5 0.08% 423 0.05% /021113 - COURT TRANSCRIPT - BY JUDGE CHAPMAN (OCR).PDF
116 5 0.08% 6493 0.80% /030210-US AssertStateSecretPriviledgeTRW.pdf
117 5 0.08% 530 0.07% /030318 - Attorney General Assistant.PDF
118 5 0.08% 7819 0.97% /050510 - CORRECTED INFORMAL REPLY BRIEF - FLED.PDF
119 5 0.08% 319 0.04% /050525 - STATE BAR First RESPONSE to Appeal - WAIT.PDF
120 5 0.08% 2438 0.30% /051126 - Copyright 980923 - Statistical Hypotheses Testing - approved.pdf
121 5 0.08% 2219 0.27% /051207 - 051123 - NMD Copyright froof does not and will work.pdf
122 5 0.08% 162 0.02% /060408 - Petioin to Commissioner For PTO.pdf
123 5 0.08% 214 0.03% /070213--- AppealLeave FRCP 60(b)--------Mailed.pdf
124 5 0.08% 158 0.02% /070801 - My Reply Brief - Mailed.pdf
125 5 0.08% 442 0.05% /990329-S154 - STOPWORKTERMINATION TRW.PDF
126 5 0.08% 1033 0.13% /JUDMENT COST.PDF
127 5 0.08% 8380 1.04% /THOUSANDS FLIGHT TESTS.PDF
128 5 0.08% 1225 0.15% /priv_stats/usage_200606.html
129 5 0.08% 1942 0.24% /s106-InvoicesToGovernment.pdf
130 4 0.06% 821 0.10% /021203 - Berman Letter to Ashcroft.pdf
131 4 0.06% 915 0.11% /041229 - CASE-03-37-DISMISSED.PDF
132 4 0.06% 2096 0.26% /050531 - DCIS Statistics.pdf
133 4 0.06% 4846 0.60% /051123 - Copyright Non_Compliance - approved.pdf
134 4 0.06% 143 0.02% /060126 - Petition for panel rehearing Denied - Final.pdf
135 4 0.06% 93 0.01% /060809 - Not_necessary_to clear motion date.pdf
136 4 0.06% 141 0.02% /070613 - In Forma Pauperis Status Granted on appeal-0755091.pdf
137 4 0.06% 742 0.09% /980610 - s028 - Frank Handler - Refused.pdf
138 4 0.06% 1048 0.13% /BERMAN GrassleyRequestGAO Investigation.PDF
139 4 0.06% 518 0.06% /MY EXAMPLE PHYSICS LAWS.PDF
140 4 0.06% 321 0.04% /State Bar_Exh_D_US Attorney_Kim_letter.PDF
141 4 0.06% 18 0.00% /ca_state_bar.htm
142 4 0.06% 17 0.00% /priv_stats/ctry_usage_200707.png
143 4 0.06% 15 0.00% /priv_stats/daily_usage_200707.png
144 4 0.06% 9 0.00% /priv_stats/hourly_usage_200707.png
145 4 0.06% 1801 0.22% /priv_stats/usage_200505.html
146 4 0.06% 2736 0.34% /priv_stats/usage_200612.html
147 4 0.06% 2839 0.35% /priv_stats/usage_200701.html
148 4 0.06% 2811 0.35% /priv_stats/usage_200702.html
149 4 0.06% 1519 0.19% /priv_stats/usage_200703.html
150 4 0.06% 2748 0.34% /priv_stats/usage_200706.html
151 3 0.05% 2007 0.25% /050428 - INFORMAL REPLY BRIEF 05-5063 - ATACHMENT - FILED.PDF
152 3 0.05% 1341 0.17% /050524 - Pauline Waschek Statistics.pdf
153 3 0.05% 1321 0.16% /050524 - SA Sam Reed
154 3 0.05% 37 0.00% /050604 - First Thanks to Dr. Schwartz.pdf
155 3 0.05% 478 0.06% /050604 - Subrata Ghoshroy GAO Statistics.pdf
156 3 0.05% 133 0.02% /050628 -- Navy - 20050489.pdf
157 3 0.05% 875 0.11% /051125 - Copyright NRC Test Procedures - approved.pdf
158 3 0.05% 961 0.12% /051207 - Copyright Questions to GAO
159 3 0.05% 905 0.11% /070707 - AnswerToUS MotionSummaryAffirmanceExhiit AA-mailed.pdf
160 3 0.05% 2047 0.25% /APPEAL_RAYTHEON 03_55571.PDF
161 3 0.05% 8 0.00% /priv_stats/code.png
162 3 0.05% 5 0.00% /priv_stats/ctry_usage_200503.png
163 3 0.05% 8 0.00% /priv_stats/ctry_usage_200504.png
164 3 0.05% 8 0.00% /priv_stats/ctry_usage_200505.png
165 3 0.05% 11 0.00% /priv_stats/ctry_usage_200506.png
166 3 0.05% 9 0.00% /priv_stats/ctry_usage_200507.png
167 3 0.05% 7 0.00% /priv_stats/ctry_usage_200509.png
168 3 0.05% 7 0.00% /priv_stats/ctry_usage_200511.png
169 3 0.05% 7 0.00% /priv_stats/ctry_usage_200512.png
170 3 0.05% 7 0.00% /priv_stats/ctry_usage_200601.png
171 3 0.05% 6 0.00% /priv_stats/ctry_usage_200602.png
172 3 0.05% 7 0.00% /priv_stats/ctry_usage_200603.png
173 3 0.05% 8 0.00% /priv_stats/ctry_usage_200605.png
174 3 0.05% 7 0.00% /priv_stats/ctry_usage_200606.png
175 3 0.05% 6 0.00% /priv_stats/ctry_usage_200607.png
176 3 0.05% 9 0.00% /priv_stats/ctry_usage_200608.png
177 3 0.05% 11 0.00% /priv_stats/ctry_usage_200710.png
178 3 0.05% 7 0.00% /priv_stats/daily_usage_200505.png
179 3 0.05% 8 0.00% /priv_stats/daily_usage_200506.png
180 3 0.05% 8 0.00% /priv_stats/daily_usage_200508.png
181 3 0.05% 8 0.00% /priv_stats/daily_usage_200509.png
182 3 0.05% 8 0.00% /priv_stats/daily_usage_200601.png
183 3 0.05% 8 0.00% /priv_stats/daily_usage_200605.png
184 3 0.05% 12 0.00% /priv_stats/daily_usage_200606.png
185 3 0.05% 8 0.00% /priv_stats/daily_usage_200607.png
186 3 0.05% 8 0.00% /priv_stats/daily_usage_200608.png
187 3 0.05% 11 0.00% /priv_stats/daily_usage_200702.png
188 3 0.05% 12 0.00% /priv_stats/daily_usage_200710.png
189 3 0.05% 7 0.00% /priv_stats/dir.png
190 3 0.05% 8 0.00% /priv_stats/dom.png
191 3 0.05% 7 0.00% /priv_stats/hourly_usage_200702.png
192 3 0.05% 7 0.00% /priv_stats/hourly_usage_200710.png
193 3 0.05% 9 0.00% /priv_stats/org.png
194 3 0.05% 9 0.00% /priv_stats/os.png
195 3 0.05% 8 0.00% /priv_stats/size.png
196 3 0.05% 9 0.00% /priv_stats/type.png