Usage Statistics for niraschwartz.com

Summary Period: April 2008
Generated 01-May-2008 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 10858
Total Files 2643
Total Pages 8874
Total Visits 843
Total KBytes 713105
Total Unique Sites 508
Total Unique URLs 194
Total Unique Referrers 212
Total Unique Usernames 403
Total Unique User Agents 256
. Avg Max
Hits per Hour 15 784
Hits per Day 361 1239
Files per Day 88 187
Pages per Day 295 1173
Visits per Day 28 47
KBytes per Day 23770 88608
Hits by Response Code
Code 200 - OK 2643
Code 206 - Partial Content 731
Code 301 - Moved Permanently 1
Code 304 - Not Modified 301
Code 404 - Not Found 157
Code 405 - Method Not Allowed 7025

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 113 1.04% 76 2.88% 77 0.87% 39 4.63% 26 5.12% 12143 1.70%
2 168 1.55% 96 3.63% 67 0.76% 30 3.56% 34 6.69% 22421 3.14%
3 80 0.74% 62 2.35% 41 0.46% 26 3.08% 32 6.30% 22362 3.14%
4 202 1.86% 152 5.75% 146 1.65% 47 5.58% 44 8.66% 12399 1.74%
5 789 7.27% 60 2.27% 738 8.32% 31 3.68% 39 7.68% 7178 1.01%
6 108 0.99% 76 2.88% 59 0.66% 32 3.80% 35 6.89% 25643 3.60%
7 133 1.22% 94 3.56% 67 0.76% 30 3.56% 26 5.12% 19866 2.79%
8 211 1.94% 108 4.09% 73 0.82% 38 4.51% 30 5.91% 21359 3.00%
9 669 6.16% 74 2.80% 597 6.73% 28 3.32% 27 5.31% 43894 6.16%
10 78 0.72% 63 2.38% 41 0.46% 23 2.73% 32 6.30% 21012 2.95%
11 70 0.64% 56 2.12% 28 0.32% 20 2.37% 31 6.10% 17396 2.44%
12 93 0.86% 84 3.18% 62 0.70% 27 3.20% 31 6.10% 7352 1.03%
13 247 2.27% 92 3.48% 48 0.54% 22 2.61% 36 7.09% 30040 4.21%
14 235 2.16% 170 6.43% 144 1.62% 27 3.20% 24 4.72% 52622 7.38%
15 118 1.09% 99 3.75% 52 0.59% 23 2.73% 27 5.31% 56472 7.92%
16 211 1.94% 187 7.08% 102 1.15% 32 3.80% 35 6.89% 88608 12.43%
17 61 0.56% 45 1.70% 28 0.32% 17 2.02% 25 4.92% 14364 2.01%
18 97 0.89% 75 2.84% 42 0.47% 28 3.32% 34 6.69% 20516 2.88%
19 152 1.40% 56 2.12% 38 0.43% 30 3.56% 27 5.31% 20166 2.83%
20 858 7.90% 67 2.53% 832 9.38% 29 3.44% 31 6.10% 3947 0.55%
21 1239 11.41% 103 3.90% 1173 13.22% 43 5.10% 52 10.24% 24428 3.43%
22 17 0.16% 16 0.61% 11 0.12% 3 0.36% 8 1.57% 3461 0.49%
23 917 8.45% 102 3.86% 837 9.43% 28 3.32% 31 6.10% 18907 2.65%
24 75 0.69% 48 1.82% 38 0.43% 14 1.66% 15 2.95% 5178 0.73%
25 963 8.87% 98 3.71% 843 9.50% 32 3.80% 35 6.89% 47953 6.72%
26 97 0.89% 76 2.88% 46 0.52% 29 3.44% 47 9.25% 5477 0.77%
27 82 0.76% 56 2.12% 33 0.37% 21 2.49% 35 6.89% 15599 2.19%
28 882 8.12% 81 3.06% 827 9.32% 30 3.56% 41 8.07% 15241 2.14%
29 886 8.16% 91 3.44% 850 9.58% 29 3.44% 28 5.51% 34056 4.78%
30 1007 9.27% 180 6.81% 934 10.53% 35 4.15% 29 5.71% 23044 3.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 0.99% 2 76 2.88% 1 47 0.53% 1038 31128 4.37%
1 45 1351 12.44% 2 81 3.06% 43 1295 14.59% 774 23224 3.26%
2 3 100 0.92% 2 78 2.95% 2 62 0.70% 753 22583 3.17%
3 29 898 8.27% 3 90 3.41% 27 832 9.38% 1227 36824 5.16%
4 8 248 2.28% 3 98 3.71% 2 62 0.70% 731 21924 3.07%
5 4 143 1.32% 3 119 4.50% 3 107 1.21% 400 12013 1.68%
6 2 80 0.74% 2 61 2.31% 1 46 0.52% 451 13515 1.90%
7 4 138 1.27% 3 114 4.31% 2 89 1.00% 348 10449 1.47%
8 30 910 8.38% 3 98 3.71% 28 846 9.53% 1784 53518 7.50%
9 32 978 9.01% 4 144 5.45% 29 875 9.86% 2296 68886 9.66%
10 6 185 1.70% 3 100 3.78% 1 55 0.62% 579 17384 2.44%
11 5 170 1.57% 3 96 3.63% 1 58 0.65% 726 21793 3.06%
12 4 122 1.12% 3 101 3.82% 2 80 0.90% 425 12748 1.79%
13 3 100 0.92% 2 64 2.42% 1 40 0.45% 365 10961 1.54%
14 7 219 2.02% 2 78 2.95% 1 38 0.43% 1235 37061 5.20%
15 4 144 1.33% 3 94 3.56% 1 51 0.57% 990 29703 4.17%
16 17 510 4.70% 5 154 5.83% 14 430 4.85% 2043 61302 8.60%
17 7 224 2.06% 5 176 6.66% 4 130 1.46% 1409 42283 5.93%
18 36 1100 10.13% 9 278 10.52% 34 1020 11.49% 1347 40416 5.67%
19 7 210 1.93% 3 98 3.71% 2 71 0.80% 810 24287 3.41%
20 6 200 1.84% 5 162 6.13% 3 118 1.33% 1292 38757 5.43%
21 29 883 8.13% 2 89 3.37% 27 834 9.40% 837 25114 3.52%
22 30 916 8.44% 3 93 3.52% 27 836 9.42% 796 23893 3.35%
23 30 922 8.49% 3 101 3.82% 28 852 9.60% 1111 33338 4.67%

Top 194 of 194 Total URLs
# Hits KBytes URL
1 811 7.47% 7288 1.02% /
2 402 3.70% 43 0.01% /robots.txt
3 177 1.63% 21350 2.99% /060513-US Supreme Petition writs of Certiorari 05-11161.pdf
4 169 1.56% 29482 4.13% /050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
5 103 0.95% 2817 0.40% /050829 - david l. fowler.pdf
6 95 0.87% 3515 0.49% /031014 - Deposition Dr. Ray Maddalone - Trial Exhibit s706.pdf
7 63 0.58% 297 0.04% /cgi-bin/csSearch/csSearch.cgi
8 62 0.57% 20377 2.86% /950629 - MIT JAMIESON.PDF
9 60 0.55% 64998 9.11% /S206 - Northrop-Grumman HR Procedures.PDF
10 46 0.42% 289 0.04% /current_news.htm
11 45 0.41% 4221 0.59% /030903 - Roy Danchick Depo - Trial Exhibit s714.pdf
12 42 0.39% 393 0.06% /priv_stats/
13 39 0.36% 782 0.11% /061002 - PetitionForWriteOfCertiorariOverStateBar 05-11161.pdf
14 37 0.34% 78122 10.96% /920611 - Scope of work SW-K08-90 Revision 4 - Old Exhibit 403.pdf
15 37 0.34% 105116 14.74% /960730 - Contract DASG60-90-C-0165 - Old Trial Exhibit 401.pdf
16 35 0.32% 618 0.09% /government_corruption.htm
17 34 0.31% 242 0.03% /consulting_us_government.htm
18 27 0.25% 209 0.03% /navy_-_games.htm
19 27 0.25% 13786 1.93% /priv_stats/usage_200804.html
20 26 0.24% 8750 1.23% /Reed_Bookmarks.pdf
21 25 0.23% 66 0.01% /priv_stats/usage.png
22 24 0.22% 188 0.03% /case_96-3065 rswl.htm
23 23 0.21% 157 0.02% /gao_reports.htm
24 23 0.21% 268 0.04% /mit_ll_false_reports.htm
25 23 0.21% 100 0.01% /priv_stats/ctry_usage_200804.png
26 23 0.21% 71 0.01% /priv_stats/daily_usage_200804.png
27 23 0.21% 43 0.01% /priv_stats/hourly_usage_200804.png
28 22 0.20% 499 0.07% /050507 - APPEAL - COMPLAINT TO STATE BAR -- FILED.PDF
29 21 0.19% 13855 1.94% /050524 - Pauline Waschek Statistics.pdf
30 21 0.19% 151 0.02% /State Bar Complaint.htm
31 21 0.19% 221 0.03% /us_supreme.htm
32 20 0.18% 692 0.10% /010507 s304 - Raytheon Job meeting.pdf
33 20 0.18% 12758 1.79% /Attorney PAULINE Wascheck To DOJ.pdf
34 20 0.18% 92 0.01% /KNDU2008.htm
35 20 0.18% 785 0.11% /State Bar_Exh_A_Attorney_Kim.pdf
36 20 0.18% 83 0.01% /northrop_g__hr_manual.htm
37 19 0.17% 2275 0.32% /021113 - COURT TRANSCRIPT - BY JUDGE CHAPMAN (OCR).PDF
38 19 0.17% 140 0.02% /Fragile NMD Technology.htm
39 19 0.17% 79 0.01% /army_scope_of_work.htm
40 18 0.17% 1690 0.24% /010612 - MY COMPLAINT TO SENATOR LEVIN ARMED SERVICES COMMITTEE - KADISH.PDF
41 18 0.17% 109 0.02% /050110 - FBI Letter.htm
42 18 0.17% 1879 0.26% /060905 - GOV motion to dismiss.pdf
43 18 0.17% 94 0.01% /Raytheon Legal VA.htm
44 18 0.17% 131 0.02% /physics_laws.htm
45 18 0.17% 126 0.02% /raytheon_cv_01-4937_rswl.htm
46 17 0.16% 1577 0.22% /990329-S154 - STOPWORKTERMINATION TRW.PDF
47 17 0.16% 71 0.01% /contact_me.htm
48 17 0.16% 84 0.01% /links.htm
49 17 0.16% 64 0.01% /nmd_contract_dasg60-90-c-0165.htm
50 16 0.15% 5618 0.79% /050110 - LETTER TO FBI SA ROBERT PREIJERS - SERVED.PDF
51 16 0.15% 31147 4.37% /050510 - CORRECTED INFORMAL REPLY BRIEF - FLED.PDF
52 16 0.15% 99 0.01% /New Warhead Patent.htm
53 16 0.15% 137 0.02% /boeing_
54 16 0.15% 118 0.02% /jamieson_committee.htm
55 16 0.15% 181 0.03% /n__korea_threat.htm
56 15 0.14% 1472 0.21% /061101 - Response to Defendants Dismiss Petition - filed.pdf
57 15 0.14% 134 0.02% /Case D.C. 06-4010 DDP (JCx).htm
58 15 0.14% 68 0.01% /conflict_of_interest.htm
59 15 0.14% 63 0.01% /henry_j__crowder_deposition.htm
60 15 0.14% 60 0.01% /international.htm
61 15 0.14% 66 0.01% /letter_to_us_president.htm
62 15 0.14% 65 0.01% /my_reply_05-5063.htm
63 15 0.14% 72 0.01% /roy_danchick_deposition.htm
64 15 0.14% 75 0.01% /wally_beitzel_deposition.htm
65 14 0.13% 23343 3.27% /070124 - Amended Notice Of Appeal
66 14 0.13% 140 0.02% /991101 - SA Reed Reports.htm
67 14 0.13% 64 0.01% /Ray Maddalone Deposition.htm
68 14 0.13% 98 0.01% /please_help.htm
69 14 0.13% 689 0.10% /priv_stats/usage_200802.html
70 13 0.12% 83 0.01% /US Attorney General.htm
71 13 0.12% 58 0.01% /hon__congressman_h__berman.htm
72 13 0.12% 6718 0.94% /priv_stats/usage_200801.html
73 12 0.11% 70 0.01% /'ssss'_yellow.htm
74 12 0.11% 145 0.02% /050926 - GOVERNMENT SOLICITOR GENERAL PAUL CLEMENT WAIVER RESPONSEPETITION.PDF
75 12 0.11% 2313 0.32% /051210 - JNI FOIA - US ARMY DEFENSE SECURITY SERVICE.pdf
76 12 0.11% 4883 0.68% /070329--- CompelAppealLeave FRCP 60(b)+ Exhibit A---Mailed.pdf
77 12 0.11% 62 0.01% /foia_-_refused.htm
78 12 0.11% 94 0.01% /nmd-my-copyrights.htm
79 11 0.10% 261 0.04% /051107 - Pay for the use of my IP - MAILED.pdf
80 11 0.10% 1780 0.25% /060905 - MIT_LLNL_AERO motion to dismiss.pdf
81 11 0.10% 4091 0.57% /priv_stats/usage_200803.html
82 8 0.07% 481 0.07% /051010 - PETITION FOR REHEARING EN BANC -- FILED.PDF
83 8 0.07% 113395 15.90% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
84 8 0.07% 2078 0.29% /APPEAL_RAYTHEON 03_55571.PDF
85 7 0.06% 1245 0.17% /031028 - Wally Beitzel Deposition - s725.pdf
86 7 0.06% 322 0.05% /070213--- AppealLeave FRCP 60(b)--------Mailed.pdf
87 7 0.06% 1567 0.22% /990218 - Raytheon attorney return documents.pdf
88 7 0.06% 1648 0.23% /JUDMENT COST.PDF
89 6 0.06% 92 0.01% /050605 - 'SSSS' BOARDING PASS.PDF
90 6 0.06% 777 0.11% /061204 -GovReplyDenyIhaveAuthoredReports.pdf
91 6 0.06% 5993 0.84% /061231 - Notice Of Appeal
92 6 0.06% 159 0.02% /070416--- Response I am NOT and never was a prisoner--------Mailed.pdf
93 5 0.05% 6434 0.90% /051123 - Copyright Non_Compliance - approved.pdf
94 5 0.05% 1202 0.17% /980610 - s028 - Frank Handler - Refused.pdf
95 5 0.05% 24 0.00% /ATTORNEYS.htm
96 5 0.05% 111 0.02% /RESUME Internet.pdf
97 5 0.05% 2905 0.41% /priv_stats/usage_200712.html
98 5 0.05% 2205 0.31% /s106-InvoicesToGovernment.pdf
99 4 0.04% 106 0.01% /021103 - 1ST A.C.RAYTHEON - FINAL - FILED WITH THE COURT.PDF
100 4 0.04% 255 0.04% /050525 - STATE BAR First RESPONSE to Appeal - WAIT.PDF
101 4 0.04% 1879 0.26% /051207 - Copyright Questions to GAO
102 4 0.04% 136 0.02% /070801 - My Reply Brief - Mailed.pdf
103 4 0.04% 43 0.01% /071004 - RECORD ON APPEAL sent to Circuit.pdf
104 4 0.04% 740 0.10% /9805xx - POET Final Report - Redacted.pdf
105 4 0.04% 39 0.01% /EARTH SHINE SPIKES.PDF
106 4 0.04% 20 0.00% /NEW BOOK.htm
107 4 0.04% 5581 0.78% /THOUSANDS FLIGHT TESTS.PDF
108 4 0.04% 15 0.00% /priv_stats/daily_usage_200507.png
109 4 0.04% 16 0.00% /priv_stats/daily_usage_200604.png
110 4 0.04% 2126 0.30% /priv_stats/usage_200707.html
111 4 0.04% 2269 0.32% /priv_stats/usage_200708.html
112 4 0.04% 736 0.10% /priv_stats/usage_200710.html
113 3 0.03% 9389 1.32% /011207 - THE 6TH A.C. 96-3065.PDF
114 3 0.03% 1222 0.17% /041229 - CASE-03-37-DISMISSED.PDF
115 3 0.03% 3716 0.52% /050428 - INFORMAL REPLY BRIEF 05-5063 - ATACHMENT - FILED.PDF
116 3 0.03% 133 0.02% /050628 -- Navy - 20050489.pdf
117 3 0.03% 628 0.09% /050721 -- Navy - no more Games.pdf
118 3 0.03% 8206 1.15% /050830- PETITION FOR A WRIT OF CERTIORARI.PDF
119 3 0.03% 455 0.06% /051125 - Copyright NRC Test Procedures - approved.pdf
120 3 0.03% 1325 0.19% /070707 - AnswerToUS MotionSummaryAffirmanceExhiit AA-mailed.pdf
121 3 0.03% 433 0.06% /GAO_3RD_REPORT Hot Backup.pdf
122 3 0.03% 386 0.05% /KNDU187_Cvr1.jpg
123 3 0.03% 496 0.07% /MY EXAMPLE PHYSICS LAWS.PDF
124 3 0.03% 2562 0.36% /Reed Redacted.pdf
125 3 0.03% 450 0.06% /State Bar_Exh_D_US Attorney_Kim_letter.PDF
126 3 0.03% 11 0.00% /new_page_2.htm
127 3 0.03% 0 0.00% /priv_stats//usage_200707.html
128 3 0.03% 0 0.00% /priv_stats//usage_200802.html
129 3 0.03% 745 0.10% /priv_stats//usage_200803.html
130 3 0.03% 1724 0.24% /priv_stats//usage_200804.html
131 3 0.03% 9 0.00% /priv_stats/ctry_usage_200803.png
132 3 0.03% 7 0.00% /priv_stats/daily_usage_200803.png
133 3 0.03% 4 0.00% /priv_stats/hourly_usage_200803.png
134 3 0.03% 1796 0.25% /priv_stats/usage_200608.html
135 3 0.03% 1618 0.23% /priv_stats/usage_200705.html
136 3 0.03% 1940 0.27% /priv_stats/usage_200706.html
137 3 0.03% 2174 0.30% /priv_stats/usage_200711.html
138 2 0.02% 127 0.02% /030318 - Attorney General Assistant.PDF
139 2 0.02% 328 0.05% /050210-StipulationCost-AppealSignedJudgeLew.pdf
140 2 0.02% 1308 0.18% /050524 - SA Sam Reed
141 2 0.02% 466 0.07% /050604 - Subrata Ghoshroy GAO Statistics.pdf
142 2 0.02% 380 0.05% /070706 - US motion for summary Affirmance.pdf
143 2 0.02% 1658 0.23% /070723 - MIT LLNL AERO Answer.pdf
144 2 0.02% 315 0.04% /071005 - Berman letter to Wilkie_Pending Patent.pdf
145 2 0.02% 2551 0.36% /930001-NS - 083-NS -- 960806 - TRW Subcontract DASG60-90-C-0165 -Exhibit 402.pdf
146 2 0.02% 4489 0.63% /GAO_2ND REPORT.PDF
147 2 0.02% 0 0.00% /priv_stats//usage_200705.html
148 2 0.02% 0 0.00% /priv_stats//usage_200711.html
149 2 0.02% 0 0.00% /priv_stats//usage_200712.html
150 2 0.02% 0 0.00% /priv_stats//usage_200801.html
151 2 0.02% 1428 0.20% /priv_stats/usage_200612.html
152 2 0.02% 1419 0.20% /priv_stats/usage_200701.html
153 2 0.02% 1331 0.19% /priv_stats/usage_200704.html
154 2 0.02% 1443 0.20% /priv_stats/usage_200709.html
155 1 0.01% 2074 0.29% /030210-US AssertStateSecretPriviledgeTRW.pdf
156 1 0.01% 596 0.08% /031003 - Henry J. Crowder Trial Exhibit - s710.pdf
157 1 0.01% 692 0.10% /050531 - DCIS Statistics.pdf
158 1 0.01% 0 0.00% /050604 - First Thanks to Dr. Schwartz.pdf
159 1 0.01% 51 0.01% /050725 -- Navy - 20050489 - Final Refusal.pdf
160 1 0.01% 690 0.10% /051203 - Copyright Analyzing and software - mailed - approved.pdf
161 1 0.01% 40 0.01% /060408 - Petioin to Commissioner For PTO.pdf
162 1 0.01% 690 0.10% /060626 - Complaint 06-4010 Schwartz v. Gov. MIT, LLNL AERO.pdf
163 1 0.01% 0 0.00% /060717 - Transfer case to Lew was Decline.pdf
164 1 0.01% 2224 0.31% /070507-OpeningBrief_Attach_AA_Appeal-07-55091_Mailed.pdf
165 1 0.01% 35 0.00% /070613 - In Forma Pauperis Status Granted on appeal-0755091.pdf
166 1 0.01% 342 0.05% /BERMAN GrassleyRequestGAO Investigation.PDF
167 1 0.01% 3300 0.46% /EX031-2 1994 ARMY PRIORITY CAVENDER.PDF
168 1 0.01% 618 0.09% /GAO_1ST REPORT.PDF
169 1 0.01% 55 0.01% /Order
170 1 0.01% 0 0.00% /TEST1.pdf
171 1 0.01% 4 0.00% /ca_state_bar.htm
172 1 0.01% 10 0.00% /priv_stats//
173 1 0.01% 0 0.00% /priv_stats//usage_200704.html
174 1 0.01% 0 0.00% /priv_stats//usage_200710.html
175 1 0.01% 16 0.00% /priv_stats/analog.html
176 1 0.01% 4 0.00% /priv_stats/ctry_usage_200701.png
177 1 0.01% 3 0.00% /priv_stats/ctry_usage_200711.png
178 1 0.01% 4 0.00% /priv_stats/daily_usage_200701.png
179 1 0.01% 4 0.00% /priv_stats/daily_usage_200708.png
180 1 0.01% 4 0.00% /priv_stats/daily_usage_200711.png
181 1 0.01% 2 0.00% /priv_stats/hourly_usage_200701.png
182 1 0.01% 2 0.00% /priv_stats/hourly_usage_200708.png
183 1 0.01% 2 0.00% /priv_stats/hourly_usage_200711.png
184 1 0.01% 116 0.02% /priv_stats/usage_200503.html
185 1 0.01% 423 0.06% /priv_stats/usage_200507.html
186 1 0.01% 285 0.04% /priv_stats/usage_200606.html
187 1 0.01% 735 0.10% /priv_stats/usage_200702.html
188 1 0.01% 742 0.10% /priv_stats/usage_200703.html
189 1 0.01% 2 0.00% /search.htm
190 1 0.01% 6 0.00% /us_gov__defendant.htm
191 1 0.01% 234 0.03% http://niraschwartz.com/050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
192 1 0.01% 35 0.00% http://niraschwartz.com/051107 - Pay for the use of my IP - MAILED.pdf
193 1 0.01% 211 0.03% http://niraschwartz.com/061231 - Notice Of Appeal
194 1 0.01% 497 0.07% http://niraschwartz.com/priv_stats/usage_200802.html

Top 194 of 194 Total URLs By KBytes
# Hits KBytes URL
1 8 0.07% 113395 15.90% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
2