Usage Statistics for niraschwartz.com

Summary Period: May 2008
Generated 01-Jun-2008 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 27425
Total Files 16211
Total Pages 23373
Total Visits 3208
Total KBytes 1996609
Total Unique Sites 895
Total Unique URLs 219
Total Unique Referrers 373
Total Unique Usernames 847
Total Unique User Agents 292
. Avg Max
Hits per Hour 36 809
Hits per Day 884 2973
Files per Day 522 2826
Pages per Day 753 2791
Visits per Day 103 195
KBytes per Day 64407 114241
Hits by Response Code
Code 200 - OK 16211
Code 206 - Partial Content 605
Code 304 - Not Modified 1611
Code 403 - Forbidden 2
Code 404 - Not Found 275
Code 405 - Method Not Allowed 8721

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1180 4.30% 359 2.21% 1120 4.79% 50 1.56% 26 2.91% 10449 0.52%
2 1143 4.17% 446 2.75% 979 4.19% 114 3.55% 103 11.51% 65643 3.29%
3 2876 10.49% 488 3.01% 2742 11.73% 142 4.43% 123 13.74% 83808 4.20%
4 356 1.30% 313 1.93% 240 1.03% 111 3.46% 92 10.28% 74968 3.75%
5 329 1.20% 225 1.39% 187 0.80% 106 3.30% 94 10.50% 48982 2.45%
6 2254 8.22% 152 0.94% 2121 9.07% 116 3.62% 92 10.28% 99871 5.00%
7 174 0.63% 143 0.88% 137 0.59% 39 1.22% 40 4.47% 14262 0.71%
8 1621 5.91% 497 3.07% 1472 6.30% 101 3.15% 70 7.82% 47021 2.36%
9 1111 4.05% 508 3.13% 994 4.25% 131 4.08% 104 11.62% 46120 2.31%
10 2116 7.72% 542 3.34% 2007 8.59% 119 3.71% 95 10.61% 78905 3.95%
11 432 1.58% 355 2.19% 311 1.33% 107 3.34% 99 11.06% 51077 2.56%
12 621 2.26% 553 3.41% 499 2.13% 86 2.68% 70 7.82% 41992 2.10%
13 466 1.70% 352 2.17% 331 1.42% 103 3.21% 80 8.94% 72817 3.65%
14 117 0.43% 90 0.56% 54 0.23% 38 1.18% 39 4.36% 15019 0.75%
15 292 1.06% 195 1.20% 125 0.53% 73 2.28% 68 7.60% 53745 2.69%
16 338 1.23% 214 1.32% 170 0.73% 118 3.68% 112 12.51% 52920 2.65%
17 347 1.27% 259 1.60% 217 0.93% 118 3.68% 101 11.28% 97417 4.88%
18 386 1.41% 291 1.80% 255 1.09% 160 4.99% 138 15.42% 76263 3.82%
19 189 0.69% 127 0.78% 120 0.51% 76 2.37% 70 7.82% 34602 1.73%
20 573 2.09% 485 2.99% 405 1.73% 112 3.49% 100 11.17% 78031 3.91%
21 2973 10.84% 2826 17.43% 2791 11.94% 150 4.68% 102 11.40% 75930 3.80%
22 2223 8.11% 2122 13.09% 2082 8.91% 101 3.15% 74 8.27% 66869 3.35%
23 448 1.63% 392 2.42% 324 1.39% 75 2.34% 71 7.93% 74574 3.74%
24 294 1.07% 203 1.25% 171 0.73% 131 4.08% 113 12.63% 81110 4.06%
25 380 1.39% 274 1.69% 209 0.89% 143 4.46% 115 12.85% 78245 3.92%
26 308 1.12% 252 1.55% 171 0.73% 97 3.02% 83 9.27% 61301 3.07%
27 995 3.63% 946 5.84% 867 3.71% 87 2.71% 80 8.94% 61901 3.10%
28 1893 6.90% 1810 11.17% 1729 7.40% 195 6.08% 114 12.74% 114241 5.72%
29 471 1.72% 334 2.06% 277 1.19% 90 2.81% 80 8.94% 71758 3.59%
30 204 0.74% 181 1.12% 87 0.37% 59 1.84% 39 4.36% 58034 2.91%
31 315 1.15% 277 1.71% 179 0.77% 104 3.24% 93 10.39% 108735 5.45%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 939 3.42% 26 820 5.06% 22 709 3.03% 3474 107695 5.39%
1 25 783 2.86% 22 687 4.24% 20 629 2.69% 1836 56904 2.85%
2 45 1401 5.11% 25 778 4.80% 39 1210 5.18% 3340 103527 5.19%
3 24 745 2.72% 21 665 4.10% 20 626 2.68% 2252 69797 3.50%
4 20 644 2.35% 17 556 3.43% 16 501 2.14% 2172 67326 3.37%
5 32 999 3.64% 13 429 2.65% 29 901 3.85% 2402 74459 3.73%
6 50 1554 5.67% 15 493 3.04% 45 1398 5.98% 1361 42195 2.11%
7 29 921 3.36% 20 644 3.97% 24 763 3.26% 2584 80105 4.01%
8 27 844 3.08% 23 741 4.57% 21 669 2.86% 3026 93819 4.70%
9 42 1322 4.82% 22 696 4.29% 35 1091 4.67% 2617 81131 4.06%
10 66 2052 7.48% 23 723 4.46% 60 1886 8.07% 1612 49960 2.50%
11 62 1934 7.05% 17 531 3.28% 55 1723 7.37% 3163 98065 4.91%
12 38 1188 4.33% 19 618 3.81% 32 1019 4.36% 2945 91290 4.57%
13 24 750 2.73% 20 643 3.97% 18 571 2.44% 3354 103968 5.21%
14 29 916 3.34% 25 775 4.78% 22 692 2.96% 3269 101345 5.08%
15 45 1416 5.16% 25 803 4.95% 39 1221 5.22% 2837 87934 4.40%
16 29 910 3.32% 24 764 4.71% 23 741 3.17% 2300 71306 3.57%
17 47 1458 5.32% 26 823 5.08% 41 1291 5.52% 4207 130432 6.53%
18 24 759 2.77% 20 642 3.96% 18 563 2.41% 3438 106576 5.34%
19 64 1993 7.27% 19 608 3.75% 59 1852 7.92% 3532 109490 5.48%
20 21 681 2.48% 20 625 3.86% 17 546 2.34% 1821 56438 2.83%
21 23 736 2.68% 20 630 3.89% 18 588 2.52% 1483 45981 2.30%
22 46 1428 5.21% 18 578 3.57% 43 1358 5.81% 913 28317 1.42%
23 33 1052 3.84% 30 939 5.79% 26 825 3.53% 4469 138552 6.94%

Top 200 of 219 Total URLs
# Hits KBytes URL
1 11017 40.17% 111412 5.58% /
2 724 2.64% 77 0.00% /robots.txt
3 280 1.02% 101886 5.10% /S206 - Northrop-Grumman HR Procedures.PDF
4 133 0.48% 32222 1.61% /050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
5 106 0.39% 319 0.02% /cgi-bin/csSearch/csSearch.cgi
6 98 0.36% 2014 0.10% /government_corruption.htm
7 94 0.34% 744 0.04% /current_news.htm
8 90 0.33% 506 0.03% /new_page_2.htm
9 88 0.32% 728 0.04% /State Bar Complaint.htm
10 84 0.31% 943 0.05% /mit_ll_false_reports.htm
11 81 0.30% 413 0.02% /northrop_g__hr_manual.htm
12 80 0.29% 598 0.03% /raytheon_cv_01-4937_rswl.htm
13 79 0.29% 777 0.04% /us_supreme.htm
14 78 0.28% 692 0.03% /case_96-3065 rswl.htm
15 77 0.28% 688 0.03% /consulting_us_government.htm
16 74 0.27% 365 0.02% /contact_me.htm
17 72 0.26% 362 0.02% /KNDU2008.htm
18 72 0.26% 518 0.03% /Raytheon Legal VA.htm
19 71 0.26% 364 0.02% /henry_j__crowder_deposition.htm
20 71 0.26% 540 0.03% /physics_laws.htm
21 70 0.26% 347 0.02% /international.htm
22 70 0.26% 396 0.02% /links.htm
23 69 0.25% 338 0.02% /hon__congressman_h__berman.htm
24 69 0.25% 323 0.02% /nmd_contract_dasg60-90-c-0165.htm
25 68 0.25% 443 0.02% /US Attorney General.htm
26 68 0.25% 312 0.02% /conflict_of_interest.htm
27 68 0.25% 361 0.02% /my_reply_05-5063.htm
28 68 0.25% 333 0.02% /roy_danchick_deposition.htm
29 67 0.24% 558 0.03% /jamieson_committee.htm
30 67 0.24% 288 0.01% /letter_to_us_president.htm
31 67 0.24% 630 0.03% /priv_stats/
32 66 0.24% 504 0.03% /Fragile NMD Technology.htm
33 66 0.24% 316 0.02% /army_scope_of_work.htm
34 66 0.24% 502 0.03% /gao_reports.htm
35 66 0.24% 589 0.03% /navy_-_games.htm
36 64 0.23% 25781 1.29% /060905 - GOV motion to dismiss.pdf
37 64 0.23% 641 0.03% /991101 - SA Reed Reports.htm
38 64 0.23% 325 0.02% /Ray Maddalone Deposition.htm
39 63 0.23% 558 0.03% /boeing_
40 62 0.23% 161223 8.07% /920611 - Scope of work SW-K08-90 Revision 4 - Old Exhibit 403.pdf
41 62 0.23% 665 0.03% /Case D.C. 06-4010 DDP (JCx).htm
42 62 0.23% 438 0.02% /New Warhead Patent.htm
43 62 0.23% 445 0.02% /nmd-my-copyrights.htm
44 61 0.22% 346 0.02% /please_help.htm
45 61 0.22% 281 0.01% /wally_beitzel_deposition.htm
46 60 0.22% 408 0.02% /050110 - FBI Letter.htm
47 60 0.22% 271 0.01% /foia_-_refused.htm
48 59 0.22% 678 0.03% /n__korea_threat.htm
49 58 0.21% 34947 1.75% /priv_stats/usage_200805.html
50 55 0.20% 26256 1.32% /950629 - MIT JAMIESON.PDF
51 52 0.19% 2453 0.12% /State Bar_Exh_A_Attorney_Kim.pdf
52 50 0.18% 9271 0.46% /APPEAL_RAYTHEON 03_55571.PDF
53 49 0.18% 301 0.02% /'ssss'_yellow.htm
54 49 0.18% 992 0.05% /061002 - PetitionForWriteOfCertiorariOverStateBar 05-11161.pdf
55 47 0.17% 81063 4.06% /960730 - Contract DASG60-90-C-0165 - Old Trial Exhibit 401.pdf
56 44 0.16% 9311 0.47% /030903 - Roy Danchick Depo - Trial Exhibit s714.pdf
57 44 0.16% 68792 3.45% /930001-NS - 083-NS -- 960806 - TRW Subcontract DASG60-90-C-0165 -Exhibit 402.pdf
58 42 0.15% 948 0.05% /010507 s304 - Raytheon Job meeting.pdf
59 42 0.15% 11178 0.56% /050110 - LETTER TO FBI SA ROBERT PREIJERS - SERVED.PDF
60 42 0.15% 425 0.02% /071004 - RECORD ON APPEAL sent to Circuit.pdf
61 41 0.15% 3119 0.16% /061101 - Response to Defendants Dismiss Petition - filed.pdf
62 40 0.15% 9417 0.47% /070329--- CompelAppealLeave FRCP 60(b)+ Exhibit A---Mailed.pdf
63 39 0.14% 6037 0.30% /9805xx - POET Final Report - Redacted.pdf
64 37 0.13% 19320 0.97% /051203 - Copyright Analyzing and software - mailed - approved.pdf
65 36 0.13% 3518 0.18% /990329-S154 - STOPWORKTERMINATION TRW.PDF
66 36 0.13% 4520 0.23% /State Bar_Exh_D_US Attorney_Kim_letter.PDF
67 35 0.13% 1750 0.09% /051010 - PETITION FOR REHEARING EN BANC -- FILED.PDF
68 35 0.13% 15573 0.78% /GAO_1ST REPORT.PDF
69 34 0.12% 46312 2.32% /070723 - MIT LLNL AERO Answer.pdf
70 34 0.12% 1444 0.07% /070913 - Grand Government summary affirmance.pdf
71 34 0.12% 22894 1.15% /Attorney PAULINE Wascheck To DOJ.pdf
72 33 0.12% 761 0.04% /050507 - APPEAL - COMPLAINT TO STATE BAR -- FILED.PDF
73 33 0.12% 1543 0.08% /Order
74 33 0.12% 85 0.00% /priv_stats/usage.png
75 32 0.12% 15778 0.79% /051126 - Copyright 980923 - Statistical Hypotheses Testing - approved.pdf
76 32 0.12% 10030 0.50% /060513-US Supreme Petition writs of Certiorari 05-11161.pdf
77 32 0.12% 10355 0.52% /070706 - US motion for summary Affirmance.pdf
78 31 0.11% 7200 0.36% /021203 - Berman Letter to Ashcroft.pdf
79 31 0.11% 3051 0.15% /030318 - Attorney General Assistant.PDF
80 31 0.11% 4266 0.21% /050210-StipulationCost-AppealSignedJudgeLew.pdf
81 31 0.11% 290 0.01% /050926 - GOVERNMENT SOLICITOR GENERAL PAUL CLEMENT WAIVER RESPONSEPETITION.PDF
82 31 0.11% 783 0.04% /070213--- AppealLeave FRCP 60(b)--------Mailed.pdf
83 31 0.11% 4406 0.22% /071005 - Berman letter to Wilkie_Pending Patent.pdf
84 31 0.11% 10183 0.51% /990218 - Raytheon attorney return documents.pdf
85 31 0.11% 6494 0.33% /JUDMENT COST.PDF
86 31 0.11% 127 0.01% /priv_stats/ctry_usage_200805.png
87 31 0.11% 96 0.00% /priv_stats/daily_usage_200805.png
88 31 0.11% 59 0.00% /priv_stats/hourly_usage_200805.png
89 30 0.11% 49333 2.47% /050510 - CORRECTED INFORMAL REPLY BRIEF - FLED.PDF
90 30 0.11% 38618 1.93% /051123 - Copyright Non_Compliance - approved.pdf
91 30 0.11% 895 0.04% /060717 - Transfer case to Lew was Decline.pdf
92 30 0.11% 5528 0.28% /980610 - s028 - Frank Handler - Refused.pdf
93 30 0.11% 313 0.02% /EARTH SHINE SPIKES.PDF
94 30 0.11% 20496 1.03% /Reed Redacted.pdf
95 29 0.11% 53482 2.68% /011207 - THE 6TH A.C. 96-3065.PDF
96 29 0.11% 1597 0.08% /050525 - STATE BAR First RESPONSE to Appeal - WAIT.PDF
97 29 0.11% 40883 2.05% /060905 - MIT_LLNL_AERO motion to dismiss.pdf
98 29 0.11% 36755 1.84% /070124 - Amended Notice Of Appeal
99 29 0.11% 29590 1.48% /940720 - StatementOf Work SOW-s033.pdf
100 28 0.10% 1232 0.06% /050725 -- Navy - 20050489 - Final Refusal.pdf
101 28 0.10% 9947 0.50% /051207 - Copyright Questions to GAO
102 28 0.10% 3922 0.20% /061204 -GovReplyDenyIhaveAuthoredReports.pdf
103 27 0.10% 43550 2.18% /030210-US AssertStateSecretPriviledgeTRW.pdf
104 27 0.10% 14488 0.73% /060626 - Complaint 06-4010 Schwartz v. Gov. MIT, LLNL AERO.pdf
105 27 0.10% 69308 3.47% /EX031-2 1994 ARMY PRIORITY CAVENDER.PDF
106 25 0.09% 111574 5.59% /050830- PETITION FOR A WRIT OF CERTIORARI.PDF
107 25 0.09% 16231 0.81% /051128 - Copyright Contradictions in NGC Reports - Mailed - approved.pdf
108 25 0.09% 707 0.04% /070613 - In Forma Pauperis Status Granted on appeal-0755091.pdf
109 24 0.09% 276 0.01% /050605 - 'SSSS' BOARDING PASS.PDF
110 24 0.09% 713 0.04% /060126 - Petition for panel rehearing Denied - Final.pdf
111 23 0.08% 5765 0.29% /050524 - Pauline Waschek Statistics.pdf
112 22 0.08% 1315 0.07% /010612 - MY COMPLAINT TO SENATOR LEVIN ARMED SERVICES COMMITTEE - KADISH.PDF
113 22 0.08% 2778 0.14% /BERMAN GrassleyRequestGAO Investigation.PDF
114 22 0.08% 1298 0.07% /GAO_3RD_REPORT Hot Backup.pdf
115 20 0.07% 436 0.02% /021103 - 1ST A.C.RAYTHEON - FINAL - FILED WITH THE COURT.PDF
116 19 0.07% 1469 0.07% /021113 - COURT TRANSCRIPT - BY JUDGE CHAPMAN (OCR).PDF
117 19 0.07% 4233 0.21% /041229 - CASE-03-37-DISMISSED.PDF
118 19 0.07% 377 0.02% /070416--- Response I am NOT and never was a prisoner--------Mailed.pdf
119 19 0.07% 307 0.02% /070801 - My Reply Brief - Mailed.pdf
120 19 0.07% 22935 1.15% /GAO_2ND REPORT.PDF
121 18 0.07% 6225 0.31% /050531 - DCIS Statistics.pdf
122 18 0.07% 3885 0.19% /051125 - Copyright NRC Test Procedures - approved.pdf
123 18 0.07% 5791 0.29% /051210 - JNI FOIA - US ARMY DEFENSE SECURITY SERVICE.pdf
124 18 0.07% 10331 0.52% /061231 - Notice Of Appeal
125 18 0.07% 27696 1.39% /THOUSANDS FLIGHT TESTS.PDF
126 17 0.06% 135 0.01% /050604 - First Thanks to Dr. Schwartz.pdf
127 17 0.06% 1675 0.08% /050721 -- Navy - no more Games.pdf
128 17 0.06% 383 0.02% /051107 - Pay for the use of my IP - MAILED.pdf
129 17 0.06% 1324 0.07% /MY EXAMPLE PHYSICS LAWS.PDF
130 17 0.06% 6303 0.32% /Reed_Bookmarks.pdf
131 17 0.06% 8038 0.40% /priv_stats/usage_200801.html
132 16 0.06% 6350 0.32% /050829 - david l. fowler.pdf
133 16 0.06% 3174 0.16% /070707 - AnswerToUS MotionSummaryAffirmanceExhiit AA-mailed.pdf
134 16 0.06% 5078 0.25% /priv_stats/usage_200802.html
135 15 0.05% 5232 0.26% /050524 - SA Sam Reed
136 15 0.05% 1863 0.09% /050604 - Subrata Ghoshroy GAO Statistics.pdf
137 15 0.05% 163 0.01% /060809 - Not_necessary_to clear motion date.pdf
138 15 0.05% 232226 11.63% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
139 15 0.05% 2882 0.14% /061215 -OrderCaseCV4010DDP(JCx)Dismissed.pdf
140 15 0.05% 20080 1.01% /070507-OpeningBrief_Attach_AA_Appeal-07-55091_Mailed.pdf
141 15 0.05% 6468 0.32% /priv_stats/usage_200804.html
142 14 0.05% 4770 0.24% /031003 - Henry J. Crowder Trial Exhibit - s710.pdf
143 14 0.05% 400 0.02% /050628 -- Navy - 20050489.pdf
144 14 0.05% 364 0.02% /060408 - Petioin to Commissioner For PTO.pdf
145 14 0.05% 2150 0.11% /KNDU187_Cvr1.jpg
146 13 0.05% 2134 0.11% /031028 - Wally Beitzel Deposition - s725.pdf
147 13 0.05% 250 0.01% /RESUME Internet.pdf
148 13 0.05% 5808 0.29% /priv_stats/usage_200707.html
149 13 0.05% 6897 0.35% /priv_stats/usage_200708.html
150 13 0.05% 4462 0.22% /priv_stats/usage_200711.html
151 13 0.05% 5146 0.26% /priv_stats/usage_200803.html
152 13 0.05% 5764 0.29% /s106-InvoicesToGovernment.pdf
153 12 0.04% 866 0.04% /031014 - Deposition Dr. Ray Maddalone - Trial Exhibit s706.pdf
154 12 0.04% 13225 0.66% /050428 - INFORMAL REPLY BRIEF 05-5063 - ATACHMENT - FILED.PDF
155 12 0.04% 4863 0.24% /051207 - 051123 - NMD Copyright froof does not and will work.pdf
156 12 0.04% 5813 0.29% /priv_stats/usage_200706.html
157 12 0.04% 6502 0.33% /priv_stats/usage_200709.html
158 12 0.04% 5269 0.26% /priv_stats/usage_200710.html
159 12 0.04% 6568 0.33% /priv_stats/usage_200712.html
160 9 0.03% 35 0.00% /priv_stats/daily_usage_200507.png
161 9 0.03% 37 0.00% /priv_stats/daily_usage_200604.png
162 8 0.03% 37 0.00% /ATTORNEYS.htm
163 7 0.03% 11 0.00% /search.htm
164 6 0.02% 22 0.00% /ca_state_bar.htm
165 6 0.02% 1211 0.06% /priv_stats/usage_200506.html
166 6 0.02% 2289 0.11% /priv_stats/usage_200604.html
167 6 0.02% 2388 0.12% /priv_stats/usage_200607.html
168 6 0.02% 2506 0.13% /priv_stats/usage_200702.html
169 6 0.02% 2517 0.13% /priv_stats/usage_200704.html
170 5 0.02% 1609 0.08% /USAGE STATISTICS FOR NIRASCHWARTZ_COM - MAY 17, 2005.HTM
171 5 0.02% 473 0.02% /priv_stats//usage_200706.html
172 5 0.02% 1138 0.06% /priv_stats//usage_200804.html
173 5 0.02% 84 0.00% /priv_stats/analog.html
174 5 0.02% 462 0.02% /priv_stats/usage_200503.html
175 5 0.02% 1285 0.06% /priv_stats/usage_200504.html
176 5 0.02% 1800 0.09% /priv_stats/usage_200508.html
177 5 0.02% 1466 0.07% /priv_stats/usage_200511.html
178 5 0.02% 2010 0.10% /priv_stats/usage_200512.html
179 5 0.02% 2366 0.12% /priv_stats/usage_200605.html
180 5 0.02% 2523 0.13% /priv_stats/usage_200611.html
181 5 0.02% 1824 0.09% /priv_stats/usage_200612.html
182 5 0.02% 2529 0.13% /priv_stats/usage_200701.html
183 5 0.02% 2533 0.13% /priv_stats/usage_200703.html
184 5 0.02% 1821 0.09% /priv_stats/usage_200705.html
185 5 0.02% 18 0.00% /us_gov__defendant.htm
186 4 0.01% 931 0.05% /TEST1.pdf
187 4 0.01% 475 0.02% /priv_stats//usage_200710.html
188 4 0.01% 1342 0.07% /priv_stats/usage_200505.html
189 4 0.01% 847 0.04% /priv_stats/usage_200507.html
190 4 0.01% 1357 0.07% /priv_stats/usage_200509.html
191 4 0.01% 1521 0.08% /priv_stats/usage_200601.html
192 4 0.01% 1461 0.07% /priv_stats/usage_200602.html
193 4 0.01% 1010 0.05% /priv_stats/usage_200603.html
194 4