Usage Statistics for niraschwartz.com

Summary Period: June 2008
Generated 01-Jul-2008 04:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 10498
Total Files 9218
Total Pages 7217
Total Visits 2583
Total KBytes 1722664
Total Unique Sites 900
Total Unique URLs 243
Total Unique Referrers 378
Total Unique Usernames 895
Total Unique User Agents 333
. Avg Max
Hits per Hour 14 136
Hits per Day 349 1140
Files per Day 307 1123
Pages per Day 240 1063
Visits per Day 86 146
KBytes per Day 57422 116883
Hits by Response Code
Code 200 - OK 9218
Code 206 - Partial Content 523
Code 304 - Not Modified 364
Code 403 - Forbidden 3
Code 404 - Not Found 389
Code 500 - Internal Server Error 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 507 4.83% 442 4.79% 361 5.00% 104 4.03% 78 8.67% 104047 6.04%
2 400 3.81% 344 3.73% 283 3.92% 122 4.72% 86 9.56% 36763 2.13%
3 289 2.75% 231 2.51% 120 1.66% 77 2.98% 71 7.89% 76479 4.44%
4 380 3.62% 253 2.74% 150 2.08% 89 3.45% 84 9.33% 73610 4.27%
5 207 1.97% 187 2.03% 98 1.36% 73 2.83% 63 7.00% 81248 4.72%
6 249 2.37% 220 2.39% 135 1.87% 68 2.63% 49 5.44% 40432 2.35%
7 333 3.17% 298 3.23% 208 2.88% 141 5.46% 92 10.22% 108509 6.30%
8 308 2.93% 250 2.71% 194 2.69% 117 4.53% 85 9.44% 96102 5.58%
9 310 2.95% 251 2.72% 176 2.44% 93 3.60% 72 8.00% 62084 3.60%
10 411 3.92% 377 4.09% 294 4.07% 103 3.99% 67 7.44% 116883 6.79%
11 159 1.51% 148 1.61% 71 0.98% 51 1.97% 48 5.33% 72224 4.19%
12 195 1.86% 180 1.95% 109 1.51% 60 2.32% 33 3.67% 54276 3.15%
13 276 2.63% 232 2.52% 148 2.05% 78 3.02% 61 6.78% 69891 4.06%
14 424 4.04% 393 4.26% 329 4.56% 146 5.65% 106 11.78% 50539 2.93%
15 461 4.39% 433 4.70% 354 4.91% 140 5.42% 81 9.00% 80355 4.66%
16 340 3.24% 264 2.86% 196 2.72% 77 2.98% 63 7.00% 75031 4.36%
17 271 2.58% 202 2.19% 131 1.82% 90 3.48% 74 8.22% 40253 2.34%
18 562 5.35% 525 5.70% 477 6.61% 77 2.98% 45 5.00% 45840 2.66%
19 191 1.82% 169 1.83% 122 1.69% 79 3.06% 56 6.22% 34828 2.02%
20 442 4.21% 390 4.23% 364 5.04% 82 3.17% 60 6.67% 52585 3.05%
21 167 1.59% 143 1.55% 93 1.29% 70 2.71% 67 7.44% 24151 1.40%
22 194 1.85% 132 1.43% 87 1.21% 60 2.32% 59 6.56% 24183 1.40%
23 307 2.92% 241 2.61% 185 2.56% 78 3.02% 71 7.89% 38109 2.21%
24 210 2.00% 187 2.03% 119 1.65% 78 3.02% 79 8.78% 26239 1.52%
25 224 2.13% 169 1.83% 109 1.51% 69 2.67% 64 7.11% 40649 2.36%
26 303 2.89% 259 2.81% 205 2.84% 78 3.02% 62 6.89% 36626 2.13%
27 1140 10.86% 1123 12.18% 1063 14.73% 84 3.25% 48 5.33% 76619 4.45%
28 425 4.05% 415 4.50% 371 5.14% 74 2.86% 55 6.11% 28301 1.64%
29 279 2.66% 257 2.79% 206 2.85% 67 2.59% 51 5.67% 23624 1.37%
30 534 5.09% 503 5.46% 459 6.36% 69 2.67% 53 5.89% 32183 1.87%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 3.60% 10 309 3.35% 7 235 3.26% 1945 58351 3.39%
1 12 384 3.66% 11 345 3.74% 8 254 3.52% 1876 56270 3.27%
2 12 381 3.63% 12 361 3.92% 9 290 4.02% 2313 69381 4.03%
3 13 404 3.85% 12 380 4.12% 10 303 4.20% 2283 68504 3.98%
4 10 306 2.91% 9 289 3.14% 7 218 3.02% 1346 40380 2.34%
5 9 290 2.76% 8 263 2.85% 5 169 2.34% 2670 80085 4.65%
6 9 280 2.67% 8 248 2.69% 5 178 2.47% 2241 67216 3.90%
7 14 445 4.24% 13 391 4.24% 10 307 4.25% 4164 124929 7.25%
8 13 391 3.72% 11 350 3.80% 8 268 3.71% 2135 64052 3.72%
9 21 646 6.15% 19 573 6.22% 15 454 6.29% 2621 78635 4.56%
10 12 378 3.60% 11 340 3.69% 8 242 3.35% 2286 68575 3.98%
11 12 371 3.53% 11 333 3.61% 7 232 3.21% 2983 89492 5.19%
12 15 465 4.43% 13 410 4.45% 10 321 4.45% 2537 76109 4.42%
13 13 417 3.97% 12 361 3.92% 9 292 4.05% 1740 52199 3.03%
14 13 398 3.79% 9 292 3.17% 6 209 2.90% 2142 64264 3.73%
15 13 406 3.87% 11 338 3.67% 8 263 3.64% 1574 47225 2.74%
16 20 609 5.80% 18 542 5.88% 14 434 6.01% 3555 106644 6.19%
17 15 472 4.50% 13 417 4.52% 11 351 4.86% 2971 89131 5.17%
18 19 585 5.57% 17 527 5.72% 14 442 6.12% 2650 79504 4.62%
19 21 644 6.13% 15 473 5.13% 12 385 5.33% 4836 145071 8.42%
20 18 547 5.21% 16 503 5.46% 14 432 5.99% 1313 39397 2.29%
21 15 452 4.31% 12 387 4.20% 10 303 4.20% 1772 53167 3.09%
22 13 399 3.80% 12 367 3.98% 9 281 3.89% 1824 54721 3.18%
23 15 450 4.29% 13 419 4.55% 11 354 4.91% 1645 49362 2.87%

Top 200 of 243 Total URLs
# Hits KBytes URL
1 4243 40.42% 42861 2.49% /
2 611 5.82% 65 0.00% /robots.txt
3 291 2.77% 55049 3.20% /050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
4 267 2.54% 815 0.05% /cgi-bin/csSearch/csSearch.cgi
5 101 0.96% 52970 3.07% /S206 - Northrop-Grumman HR Procedures.PDF
6 84 0.80% 522 0.03% /new_page_2.htm
7 79 0.75% 52819 3.07% /priv_stats/usage_200806.html
8 78 0.74% 603 0.04% /current_news.htm
9 70 0.67% 1616 0.09% /government_corruption.htm
10 61 0.58% 581 0.03% /priv_stats/
11 60 0.57% 592 0.03% /State Bar Complaint.htm
12 58 0.55% 26801 1.56% /950629 - MIT JAMIESON.PDF
13 58 0.55% 681 0.04% /us_supreme.htm
14 57 0.54% 8226 0.48% /030903 - Roy Danchick Depo - Trial Exhibit s714.pdf
15 57 0.54% 376 0.02% /KNDU2008.htm
16 56 0.53% 605 0.04% /consulting_us_government.htm
17 56 0.53% 359 0.02% /northrop_g__hr_manual.htm
18 55 0.52% 117681 6.83% /920611 - Scope of work SW-K08-90 Revision 4 - Old Exhibit 403.pdf
19 52 0.50% 641 0.04% /991101 - SA Reed Reports.htm
20 52 0.50% 418 0.02% /US Attorney General.htm
21 52 0.50% 337 0.02% /army_scope_of_work.htm
22 52 0.50% 682 0.04% /mit_ll_false_reports.htm
23 52 0.50% 578 0.03% /navy_-_games.htm
24 50 0.48% 342 0.02% /henry_j__crowder_deposition.htm
25 50 0.48% 325 0.02% /hon__congressman_h__berman.htm
26 49 0.47% 278 0.02% /nmd_contract_dasg60-90-c-0165.htm
27 49 0.47% 462 0.03% /physics_laws.htm
28 47 0.45% 53106 3.08% /960730 - Contract DASG60-90-C-0165 - Old Trial Exhibit 401.pdf
29 47 0.45% 299 0.02% /conflict_of_interest.htm
30 45 0.43% 437 0.03% /jamieson_committee.htm
31 45 0.43% 395 0.02% /raytheon_cv_01-4937_rswl.htm
32 44 0.42% 342 0.02% /'ssss'_yellow.htm
33 44 0.42% 473 0.03% /case_96-3065 rswl.htm
34 44 0.42% 262 0.02% /contact_me.htm
35 44 0.42% 303 0.02% /wally_beitzel_deposition.htm
36 43 0.41% 662 0.04% /n__korea_threat.htm
37 42 0.40% 346 0.02% /050110 - FBI Letter.htm
38 42 0.40% 375 0.02% /Fragile NMD Technology.htm
39 42 0.40% 6965 0.40% /KNDU187_Cvr1.jpg
40 42 0.40% 271 0.02% /Ray Maddalone Deposition.htm
41 42 0.40% 357 0.02% /Raytheon Legal VA.htm
42 42 0.40% 454 0.03% /boeing_
43 42 0.40% 324 0.02% /links.htm
44 42 0.40% 387 0.02% /nmd-my-copyrights.htm
45 41 0.39% 15907 0.92% /050110 - LETTER TO FBI SA ROBERT PREIJERS - SERVED.PDF
46 41 0.39% 2199 0.13% /051010 - PETITION FOR REHEARING EN BANC -- FILED.PDF
47 41 0.39% 550 0.03% /Case D.C. 06-4010 DDP (JCx).htm
48 41 0.39% 330 0.02% /please_help.htm
49 40 0.38% 5052 0.29% /9805xx - POET Final Report - Redacted.pdf
50 40 0.38% 355 0.02% /New Warhead Patent.htm
51 40 0.38% 2510 0.15% /State Bar_Exh_A_Attorney_Kim.pdf
52 40 0.38% 230 0.01% /foia_-_refused.htm
53 40 0.38% 243 0.01% /letter_to_us_president.htm
54 40 0.38% 262 0.02% /roy_danchick_deposition.htm
55 39 0.37% 355 0.02% /gao_reports.htm
56 38 0.36% 248 0.01% /international.htm
57 38 0.36% 265 0.02% /my_reply_05-5063.htm
58 36 0.34% 19886 1.15% /060905 - GOV motion to dismiss.pdf
59 36 0.34% 834 0.05% /061002 - PetitionForWriteOfCertiorariOverStateBar 05-11161.pdf
60 34 0.32% 90 0.01% /priv_stats/usage.png
61 33 0.31% 56092 3.26% /930001-NS - 083-NS -- 960806 - TRW Subcontract DASG60-90-C-0165 -Exhibit 402.pdf
62 33 0.31% 117 0.01% /priv_stats/ctry_usage_200806.png
63 33 0.31% 106 0.01% /priv_stats/daily_usage_200806.png
64 33 0.31% 67 0.00% /priv_stats/hourly_usage_200806.png
65 32 0.30% 10624 0.62% /070329--- CompelAppealLeave FRCP 60(b)+ Exhibit A---Mailed.pdf
66 31 0.30% 1368 0.08% /070213--- AppealLeave FRCP 60(b)--------Mailed.pdf
67 31 0.30% 383 0.02% /071004 - RECORD ON APPEAL sent to Circuit.pdf
68 30 0.29% 55137 3.20% /070124 - Amended Notice Of Appeal
69 23 0.22% 3619 0.21% /071005 - Berman letter to Wilkie_Pending Patent.pdf
70 23 0.22% 2511 0.15% /990329-S154 - STOPWORKTERMINATION TRW.PDF
71 22 0.21% 706 0.04% /010507 s304 - Raytheon Job meeting.pdf
72 22 0.21% 8672 0.50% /031003 - Henry J. Crowder Trial Exhibit - s710.pdf
73 22 0.21% 9066 0.53% /051210 - JNI FOIA - US ARMY DEFENSE SECURITY SERVICE.pdf
74 21 0.20% 2964 0.17% /061101 - Response to Defendants Dismiss Petition - filed.pdf
75 20 0.19% 1330 0.08% /010612 - MY COMPLAINT TO SENATOR LEVIN ARMED SERVICES COMMITTEE - KADISH.PDF
76 20 0.19% 13110 0.76% /051203 - Copyright Analyzing and software - mailed - approved.pdf
77 20 0.19% 584 0.03% /070416--- Response I am NOT and never was a prisoner--------Mailed.pdf
78 20 0.19% 26749 1.55% /070507-OpeningBrief_Attach_AA_Appeal-07-55091_Mailed.pdf
79 20 0.19% 16341 0.95% /Attorney PAULINE Wascheck To DOJ.pdf
80 20 0.19% 12865 0.75% /Reed Redacted.pdf
81 20 0.19% 8579 0.50% /priv_stats/usage_200801.html
82 19 0.18% 537 0.03% /050507 - APPEAL - COMPLAINT TO STATE BAR -- FILED.PDF
83 19 0.18% 291 0.02% /050605 - 'SSSS' BOARDING PASS.PDF
84 19 0.18% 7217 0.42% /070706 - US motion for summary Affirmance.pdf
85 19 0.18% 946 0.05% /070913 - Grand Government summary affirmance.pdf
86 19 0.18% 222 0.01% /EARTH SHINE SPIKES.PDF
87 19 0.18% 438 0.03% /RESUME Internet.pdf
88 18 0.17% 29061 1.69% /060905 - MIT_LLNL_AERO motion to dismiss.pdf
89 18 0.17% 2942 0.17% /061204 -GovReplyDenyIhaveAuthoredReports.pdf
90 18 0.17% 24776 1.44% /GAO_2ND REPORT.PDF
91 17 0.16% 196 0.01% /050604 - First Thanks to Dr. Schwartz.pdf
92 17 0.16% 102273 5.94% /050830- PETITION FOR A WRIT OF CERTIORARI.PDF
93 17 0.16% 205 0.01% /050926 - GOVERNMENT SOLICITOR GENERAL PAUL CLEMENT WAIVER RESPONSEPETITION.PDF
94 17 0.16% 10285 0.60% /051126 - Copyright 980923 - Statistical Hypotheses Testing - approved.pdf
95 16 0.15% 548 0.03% /021103 - 1ST A.C.RAYTHEON - FINAL - FILED WITH THE COURT.PDF
96 16 0.15% 2625 0.15% /050210-StipulationCost-AppealSignedJudgeLew.pdf
97 16 0.15% 2552 0.15% /050721 -- Navy - no more Games.pdf
98 16 0.15% 762 0.04% /050725 -- Navy - 20050489 - Final Refusal.pdf
99 16 0.15% 7516 0.44% /051207 - Copyright Questions to GAO
100 16 0.15% 550 0.03% /060717 - Transfer case to Lew was Decline.pdf
101 16 0.15% 6587 0.38% /061215 -OrderCaseCV4010DDP(JCx)Dismissed.pdf
102 16 0.15% 566 0.03% /070613 - In Forma Pauperis Status Granted on appeal-0755091.pdf
103 16 0.15% 6035 0.35% /990218 - Raytheon attorney return documents.pdf
104 16 0.15% 52806 3.07% /EX031-2 1994 ARMY PRIORITY CAVENDER.PDF
105 16 0.15% 3996 0.23% /JUDMENT COST.PDF
106 15 0.14% 43922 2.55% /011207 - THE 6TH A.C. 96-3065.PDF
107 15 0.14% 1780 0.10% /030318 - Attorney General Assistant.PDF
108 15 0.14% 201356 11.69% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
109 15 0.14% 19093 1.11% /061231 - Notice Of Appeal
110 15 0.14% 3125 0.18% /980610 - s028 - Frank Handler - Refused.pdf
111 15 0.14% 827 0.05% /Order
112 15 0.14% 58 0.00% /priv_stats/daily_usage_200507.png
113 15 0.14% 61 0.00% /priv_stats/daily_usage_200604.png
114 15 0.14% 8799 0.51% /priv_stats/usage_200805.html
115 14 0.13% 3733 0.22% /021203 - Berman Letter to Ashcroft.pdf
116 14 0.13% 3525 0.20% /031028 - Wally Beitzel Deposition - s725.pdf
117 14 0.13% 7917 0.46% /050524 - Pauline Waschek Statistics.pdf
118 14 0.13% 578 0.03% /050628 -- Navy - 20050489.pdf
119 14 0.13% 22904 1.33% /070723 - MIT LLNL AERO Answer.pdf
120 14 0.13% 6199 0.36% /GAO_1ST REPORT.PDF
121 14 0.13% 36005 2.09% /THOUSANDS FLIGHT TESTS.PDF
122 13 0.12% 16146 0.94% /050428 - INFORMAL REPLY BRIEF 05-5063 - ATACHMENT - FILED.PDF
123 13 0.12% 19301 1.12% /051123 - Copyright Non_Compliance - approved.pdf
124 13 0.12% 11106 0.64% /051128 - Copyright Contradictions in NGC Reports - Mailed - approved.pdf
125 13 0.12% 14932 0.87% /060513-US Supreme Petition writs of Certiorari 05-11161.pdf
126 13 0.12% 8969 0.52% /060626 - Complaint 06-4010 Schwartz v. Gov. MIT, LLNL AERO.pdf
127 13 0.12% 4994 0.29% /070707 - AnswerToUS MotionSummaryAffirmanceExhiit AA-mailed.pdf
128 13 0.12% 1875 0.11% /GAO_3RD_REPORT Hot Backup.pdf
129 13 0.12% 7127 0.41% /priv_stats/usage_200709.html
130 13 0.12% 7682 0.45% /priv_stats/usage_200802.html
131 13 0.12% 7062 0.41% /priv_stats/usage_200803.html
132 12 0.11% 1390 0.08% /021113 - COURT TRANSCRIPT - BY JUDGE CHAPMAN (OCR).PDF
133 12 0.11% 6111 0.35% /041229 - CASE-03-37-DISMISSED.PDF
134 12 0.11% 7193 0.42% /050524 - SA Sam Reed
135 12 0.11% 766 0.04% /050525 - STATE BAR First RESPONSE to Appeal - WAIT.PDF
136 12 0.11% 383 0.02% /051107 - Pay for the use of my IP - MAILED.pdf
137 12 0.11% 4695 0.27% /051125 - Copyright NRC Test Procedures - approved.pdf
138 12 0.11% 445 0.03% /060408 - Petioin to Commissioner For PTO.pdf
139 12 0.11% 8297 0.48% /APPEAL_RAYTHEON 03_55571.PDF
140 12 0.11% 3766 0.22% /BERMAN GrassleyRequestGAO Investigation.PDF
141 12 0.11% 1820 0.11% /MY EXAMPLE PHYSICS LAWS.PDF
142 12 0.11% 1802 0.10% /State Bar_Exh_D_US Attorney_Kim_letter.PDF
143 12 0.11% 5957 0.35% /priv_stats/usage_200706.html
144 12 0.11% 7232 0.42% /priv_stats/usage_200712.html
145 12 0.11% 5183 0.30% /priv_stats/usage_200804.html
146 11 0.10% 22812 1.32% /030210-US AssertStateSecretPriviledgeTRW.pdf
147 11 0.10% 21414 1.24% /050510 - CORRECTED INFORMAL REPLY BRIEF - FLED.PDF
148 11 0.10% 8105 0.47% /051207 - 051123 - NMD Copyright froof does not and will work.pdf
149 11 0.10% 392 0.02% /060126 - Petition for panel rehearing Denied - Final.pdf
150 11 0.10% 7268 0.42% /priv_stats/usage_200708.html
151 11 0.10% 6486 0.38% /priv_stats/usage_200710.html
152 11 0.10% 6404 0.37% /s106-InvoicesToGovernment.pdf
153 10 0.10% 6225 0.36% /050531 - DCIS Statistics.pdf
154 10 0.10% 2096 0.12% /050604 - Subrata Ghoshroy GAO Statistics.pdf
155 10 0.10% 7056 0.41% /050829 - david l. fowler.pdf
156 10 0.10% 307 0.02% /070801 - My Reply Brief - Mailed.pdf
157 10 0.10% 12818 0.74% /940720 - StatementOf Work SOW-s033.pdf
158 10 0.10% 9004 0.52% /Reed_Bookmarks.pdf
159 10 0.10% 6546 0.38% /priv_stats/usage_200707.html
160 10 0.10% 5716 0.33% /priv_stats/usage_200711.html
161 9 0.09% 55 0.00% /ATTORNEYS.htm
162 9 0.09% 54 0.00% /us_gov__defendant.htm
163 8 0.08% 163 0.01% /060809 - Not_necessary_to clear motion date.pdf
164 8 0.08% 925 0.05% /priv_stats/usage_200503.html
165 8 0.08% 3256 0.19% /priv_stats/usage_200510.html
166 7 0.07% 2816 0.16% /USAGE STATISTICS FOR NIRASCHWARTZ_COM - MAY 17, 2005.HTM
167 7 0.07% 114 0.01% /priv_stats/analog.html
168 7 0.07% 2005 0.12% /priv_stats/usage_200504.html
169 7 0.07% 2692 0.16% /priv_stats/usage_200505.html
170 7 0.07% 2964 0.17% /priv_stats/usage_200507.html
171 7 0.07% 3048 0.18% /priv_stats/usage_200508.html
172 7 0.07% 3844 0.22% /priv_stats/usage_200606.html
173 7 0.07% 4302 0.25% /priv_stats/usage_200607.html
174 7 0.07% 3717 0.22% /priv_stats/usage_200609.html
175 7 0.07% 3360 0.20% /priv_stats/usage_200612.html
176 7 0.07% 3973 0.23% /priv_stats/usage_200703.html
177 6 0.06% 26 0.00% /ca_state_bar.htm
178 6 0.06% 2659 0.15% /priv_stats/usage_200509.html
179 6 0.06% 2939 0.17% /priv_stats/usage_200511.html
180 6 0.06% 2999 0.17% /priv_stats/usage_200512.html
181 6 0.06% 2869 0.17% /priv_stats/usage_200601.html
182 6 0.06% 3273 0.19% /priv_stats/usage_200605.html
183 6 0.06% 3783 0.22% /priv_stats/usage_200611.html
184 6 0.06% 2345 0.14% /priv_stats/usage_200701.html
185 6 0.06% 3832 0.22% /priv_stats/usage_200704.html
186 6 0.06% 3909 0.23% /priv_stats/usage_200705.html
187 6 0.06% 13 0.00% /search.htm
188 5 0.05% 1680 0.10% /priv_stats//usage_200710.html
189 5 0.05% 1733 0.10% /priv_stats//usage_200805.html
190 5 0.05% 2019 0.12% /priv_stats/usage_200506.html
191 5 0.05% 2535 0.15% /priv_stats/usage_200602.html
192 5 0.05% 2708 0.16% /priv_stats/usage_200603.html
193 5 0.05% 2765 0.16% /priv_stats/usage_200604.html
194 5 0.05% 2599 0.15% /priv_stats/usage_200608.html
195 5 0.05% 3024 0.18% /priv_stats/usage_200610.html
196 5