Usage Statistics for niraschwartz.com

Summary Period: August 2008
Generated 01-Sep-2008 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 22730
Total Files 5248
Total Pages 20995
Total Visits 1201
Total KBytes 652543
Total Unique Sites 548
Total Unique URLs 213
Total Unique Referrers 286
Total Unique Usernames 452
Total Unique User Agents 333
. Avg Max
Hits per Hour 30 2002
Hits per Day 733 2505
Files per Day 169 883
Pages per Day 677 2462
Visits per Day 38 110
KBytes per Day 21050 64654
Hits by Response Code
Code 200 - OK 5248
Code 206 - Partial Content 487
Code 304 - Not Modified 114
Code 404 - Not Found 393
Code 405 - Method Not Allowed 16488

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 134 0.59% 96 1.83% 72 0.34% 41 3.41% 33 6.02% 15695 2.41%
2 73 0.32% 67 1.28% 40 0.19% 29 2.41% 23 4.20% 9409 1.44%
3 88 0.39% 66 1.26% 49 0.23% 28 2.33% 24 4.38% 13433 2.06%
4 72 0.32% 46 0.88% 25 0.12% 18 1.50% 19 3.47% 18330 2.81%
5 250 1.10% 105 2.00% 126 0.60% 60 5.00% 47 8.58% 20887 3.20%
6 280 1.23% 213 4.06% 189 0.90% 110 9.16% 88 16.06% 25290 3.88%
7 88 0.39% 78 1.49% 43 0.20% 33 2.75% 35 6.39% 20814 3.19%
8 179 0.79% 159 3.03% 124 0.59% 64 5.33% 46 8.39% 30161 4.62%
9 152 0.67% 121 2.31% 99 0.47% 37 3.08% 28 5.11% 31448 4.82%
10 113 0.50% 98 1.87% 61 0.29% 39 3.25% 30 5.47% 64654 9.91%
11 126 0.55% 105 2.00% 85 0.40% 76 6.33% 59 10.77% 27639 4.24%
12 183 0.81% 81 1.54% 51 0.24% 41 3.41% 31 5.66% 29876 4.58%
13 278 1.22% 243 4.63% 240 1.14% 32 2.66% 32 5.84% 7480 1.15%
14 119 0.52% 93 1.77% 74 0.35% 42 3.50% 34 6.20% 7052 1.08%
15 2477 10.90% 77 1.47% 2429 11.57% 36 3.00% 33 6.02% 8626 1.32%
16 72 0.32% 48 0.91% 42 0.20% 28 2.33% 23 4.20% 6621 1.01%
17 893 3.93% 93 1.77% 870 4.14% 31 2.58% 24 4.38% 33753 5.17%
18 92 0.40% 64 1.22% 42 0.20% 29 2.41% 26 4.74% 8844 1.36%
19 1072 4.72% 235 4.48% 1022 4.87% 34 2.83% 36 6.57% 55648 8.53%
20 1006 4.43% 185 3.53% 860 4.10% 36 3.00% 39 7.12% 28800 4.41%
21 2003 8.81% 415 7.91% 1965 9.36% 34 2.83% 30 5.47% 14888 2.28%
22 898 3.95% 883 16.83% 841 4.01% 40 3.33% 35 6.39% 29525 4.52%
23 984 4.33% 186 3.54% 961 4.58% 27 2.25% 23 4.20% 7843 1.20%
24 1867 8.21% 61 1.16% 1823 8.68% 31 2.58% 29 5.29% 9558 1.46%
25 1362 5.99% 326 6.21% 1292 6.15% 38 3.16% 33 6.02% 22152 3.39%
26 2505 11.02% 506 9.64% 2462 11.73% 38 3.16% 28 5.11% 35468 5.44%
27 2309 10.16% 287 5.47% 2245 10.69% 26 2.16% 28 5.11% 17096 2.62%
28 74 0.33% 53 1.01% 34 0.16% 29 2.41% 25 4.56% 11924 1.83%
29 1165 5.13% 138 2.63% 1098 5.23% 40 3.33% 34 6.20% 8291 1.27%
30 1207 5.31% 68 1.30% 1178 5.61% 32 2.66% 26 4.74% 17316 2.65%
31 609 2.68% 52 0.99% 553 2.63% 26 2.16% 20 3.65% 14022 2.15%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2140 9.41% 4 144 2.74% 67 2105 10.03% 718 22268 3.41%
1 5 163 0.72% 5 159 3.03% 4 137 0.65% 313 9692 1.49%
2 5 166 0.73% 4 147 2.80% 4 129 0.61% 532 16483 2.53%
3 6 188 0.83% 5 164 3.12% 4 136 0.65% 387 12000 1.84%
4 10 340 1.50% 10 324 6.17% 9 285 1.36% 502 15549 2.38%
5 7 235 1.03% 6 198 3.77% 3 114 0.54% 723 22425 3.44%
6 6 207 0.91% 6 201 3.83% 5 170 0.81% 1847 57255 8.77%
7 5 162 0.71% 4 153 2.92% 4 137 0.65% 627 19444 2.98%
8 63 1974 8.68% 5 155 2.95% 62 1923 9.16% 371 11499 1.76%
9 69 2150 9.46% 10 311 5.93% 65 2031 9.67% 1012 31361 4.81%
10 11 358 1.58% 9 309 5.89% 7 242 1.15% 854 26463 4.06%
11 47 1460 6.42% 20 630 12.00% 44 1368 6.52% 1240 38429 5.89%
12 52 1624 7.14% 7 224 4.27% 48 1498 7.14% 1251 38781 5.94%
13 7 238 1.05% 5 177 3.37% 5 161 0.77% 446 13836 2.12%
14 113 3505 15.42% 5 180 3.43% 110 3434 16.36% 1328 41175 6.31%
15 7 228 1.00% 5 173 3.30% 5 161 0.77% 515 15963 2.45%
16 13 408 1.79% 11 349 6.65% 10 331 1.58% 2055 63709 9.76%
17 6 205 0.90% 5 167 3.18% 5 162 0.77% 279 8636 1.32%
18 61 1919 8.44% 6 195 3.72% 57 1781 8.48% 1113 34495 5.29%
19 58 1800 7.92% 5 158 3.01% 55 1708 8.14% 1146 35532 5.45%
20 5 164 0.72% 4 150 2.86% 4 136 0.65% 812 25179 3.86%
21 60 1888 8.31% 7 220 4.19% 57 1776 8.46% 599 18557 2.84%
22 7 227 1.00% 6 191 3.64% 4 143 0.68% 1329 41199 6.31%
23 31 981 4.32% 5 169 3.22% 29 927 4.42% 1052 32611 5.00%

Top 200 of 213 Total URLs
# Hits KBytes URL
1 2864 12.60% 30568 4.68% /
2 280 1.23% 30 0.00% /robots.txt
3 229 1.01% 697 0.11% /cgi-bin/csSearch/csSearch.cgi
4 97 0.43% 12533 1.92% /S206 - Northrop-Grumman HR Procedures.PDF
5 92 0.40% 2695 0.41% /031014 - Deposition Dr. Ray Maddalone - Trial Exhibit s706.pdf
6 71 0.31% 23429 3.59% /050311 - APPEAL -05-5063 + ATTACHMENT -- FILED.PDF
7 65 0.29% 35223 5.40% /priv_stats/usage_200808.html
8 63 0.28% 464 0.07% /army_scope_of_work.htm
9 56 0.25% 485 0.07% /current_news.htm
10 45 0.20% 404 0.06% /priv_stats/
11 43 0.19% 550 0.08% /us_supreme.htm
12 41 0.18% 3530 0.54% /030903 - Roy Danchick Depo - Trial Exhibit s714.pdf
13 39 0.17% 16367 2.51% /950629 - MIT JAMIESON.PDF
14 37 0.16% 7814 1.20% /060513-US Supreme Petition writs of Certiorari 05-11161.pdf
15 37 0.16% 714 0.11% /061002 - PetitionForWriteOfCertiorariOverStateBar 05-11161.pdf
16 36 0.16% 882 0.14% /government_corruption.htm
17 35 0.15% 85 0.01% /priv_stats/usage.png
18 34 0.15% 7406 1.13% /Reed_Bookmarks.pdf
19 34 0.15% 279 0.04% /new_page_2.htm
20 33 0.15% 369 0.06% /State Bar Complaint.htm
21 33 0.15% 128 0.02% /priv_stats/ctry_usage_200808.png
22 33 0.15% 98 0.02% /priv_stats/daily_usage_200808.png
23 33 0.15% 62 0.01% /priv_stats/hourly_usage_200808.png
24 32 0.14% 3950 0.61% /060905 - GOV motion to dismiss.pdf
25 32 0.14% 85377 13.08% /960730 - Contract DASG60-90-C-0165 - Old Trial Exhibit 401.pdf
26 32 0.14% 381 0.06% /consulting_us_government.htm
27 29 0.13% 303 0.05% /gao_reports.htm
28 27 0.12% 394 0.06% /mit_ll_false_reports.htm
29 27 0.12% 104 0.02% /priv_stats/daily_usage_200507.png
30 27 0.12% 110 0.02% /priv_stats/daily_usage_200604.png
31 26 0.11% 210 0.03% /henry_j__crowder_deposition.htm
32 25 0.11% 239 0.04% /Raytheon Legal VA.htm
33 24 0.11% 322 0.05% /991101 - SA Reed Reports.htm
34 24 0.11% 192 0.03% /wally_beitzel_deposition.htm
35 23 0.10% 172 0.03% /KNDU2008.htm
36 23 0.10% 230 0.04% /physics_laws.htm
37 22 0.10% 38619 5.92% /070124 - Amended Notice Of Appeal
38 22 0.10% 18391 2.82% /GAO_2ND REPORT.PDF
39 22 0.10% 157 0.02% /contact_me.htm
40 22 0.10% 180 0.03% /my_reply_05-5063.htm
41 22 0.10% 268 0.04% /navy_-_games.htm
42 22 0.10% 237 0.04% /raytheon_cv_01-4937_rswl.htm
43 21 0.09% 199 0.03% /050110 - FBI Letter.htm
44 21 0.09% 151 0.02% /letter_to_us_president.htm
45 21 0.09% 153 0.02% /northrop_g__hr_manual.htm
46 20 0.09% 302 0.05% /Case D.C. 06-4010 DDP (JCx).htm
47 20 0.09% 205 0.03% /jamieson_committee.htm
48 20 0.09% 154 0.02% /roy_danchick_deposition.htm
49 19 0.08% 166 0.03% /'ssss'_yellow.htm
50 19 0.08% 35166 5.39% /920611 - Scope of work SW-K08-90 Revision 4 - Old Exhibit 403.pdf
51 19 0.08% 190 0.03% /Fragile NMD Technology.htm
52 19 0.08% 141 0.02% /conflict_of_interest.htm
53 19 0.08% 177 0.03% /please_help.htm
54 18 0.08% 25724 3.94% /930001-NS - 083-NS -- 960806 - TRW Subcontract DASG60-90-C-0165 -Exhibit 402.pdf
55 18 0.08% 1104 0.17% /State Bar_Exh_A_Attorney_Kim.pdf
56 18 0.08% 168 0.03% /US Attorney General.htm
57 18 0.08% 221 0.03% /boeing_
58 18 0.08% 302 0.05% /n__korea_threat.htm
59 18 0.08% 185 0.03% /nmd-my-copyrights.htm
60 17 0.07% 922 0.14% /051010 - PETITION FOR REHEARING EN BANC -- FILED.PDF
61 17 0.07% 169 0.03% /New Warhead Patent.htm
62 17 0.07% 126 0.02% /foia_-_refused.htm
63 17 0.07% 128 0.02% /hon__congressman_h__berman.htm
64 16 0.07% 6336 0.97% /051210 - JNI FOIA - US ARMY DEFENSE SECURITY SERVICE.pdf
65 16 0.07% 2511 0.38% /KNDU187_Cvr1.jpg
66 16 0.07% 195 0.03% /case_96-3065 rswl.htm
67 15 0.07% 116 0.02% /international.htm
68 15 0.07% 131 0.02% /links.htm
69 14 0.06% 6724 1.03% /050110 - LETTER TO FBI SA ROBERT PREIJERS - SERVED.PDF
70 14 0.06% 789 0.12% /9805xx - POET Final Report - Redacted.pdf
71 14 0.06% 106 0.02% /Ray Maddalone Deposition.htm
72 13 0.06% 1221 0.19% /010612 - MY COMPLAINT TO SENATOR LEVIN ARMED SERVICES COMMITTEE - KADISH.PDF
73 13 0.06% 641 0.10% /070213--- AppealLeave FRCP 60(b)--------Mailed.pdf
74 13 0.06% 92 0.01% /nmd_contract_dasg60-90-c-0165.htm
75 12 0.05% 415 0.06% /010507 s304 - Raytheon Job meeting.pdf
76 12 0.05% 5254 0.81% /priv_stats/usage_200807.html
77 11 0.05% 1390 0.21% /021113 - COURT TRANSCRIPT - BY JUDGE CHAPMAN (OCR).PDF
78 11 0.05% 314 0.05% /050507 - APPEAL - COMPLAINT TO STATE BAR -- FILED.PDF
79 9 0.04% 4763 0.73% /061231 - Notice Of Appeal
80 8 0.04% 1803 0.28% /031028 - Wally Beitzel Deposition - s725.pdf
81 8 0.04% 2803 0.43% /051125 - Copyright NRC Test Procedures - approved.pdf
82 8 0.04% 2248 0.34% /070329--- CompelAppealLeave FRCP 60(b)+ Exhibit A---Mailed.pdf
83 7 0.03% 1562 0.24% /050604 - Subrata Ghoshroy GAO Statistics.pdf
84 7 0.03% 1466 0.22% /050721 -- Navy - no more Games.pdf
85 7 0.03% 98134 15.04% /061101 - My Request for Judicial Notice Attachment A - filed.pdf
86 7 0.03% 99 0.02% /071004 - RECORD ON APPEAL sent to Circuit.pdf
87 7 0.03% 2243 0.34% /priv_stats/usage_200806.html
88 6 0.03% 3171 0.49% /031003 - Henry J. Crowder Trial Exhibit - s710.pdf
89 6 0.03% 1158 0.18% /070707 - AnswerToUS MotionSummaryAffirmanceExhiit AA-mailed.pdf
90 6 0.03% 315 0.05% /990329-S154 - STOPWORKTERMINATION TRW.PDF
91 6 0.03% 966 0.15% /JUDMENT COST.PDF
92 6 0.03% 93 0.01% /priv_stats/analog.html
93 6 0.03% 2399 0.37% /priv_stats/usage_200803.html
94 5 0.02% 9677 1.48% /011207 - THE 6TH A.C. 96-3065.PDF
95 5 0.02% 2811 0.43% /050524 - SA Sam Reed
96 5 0.02% 3033 0.46% /050829 - david l. fowler.pdf
97 5 0.02% 174 0.03% /051107 - Pay for the use of my IP - MAILED.pdf
98 5 0.02% 990 0.15% /061101 - Response to Defendants Dismiss Petition - filed.pdf
99 5 0.02% 127 0.02% /070416--- Response I am NOT and never was a prisoner--------Mailed.pdf
100 5 0.02% 1240 0.19% /BERMAN GrassleyRequestGAO Investigation.PDF
101 5 0.02% 139 0.02% /RESUME Internet.pdf
102 5 0.02% 2900 0.44% /priv_stats/usage_200709.html
103 5 0.02% 2913 0.45% /priv_stats/usage_200711.html
104 5 0.02% 2919 0.45% /priv_stats/usage_200712.html
105 5 0.02% 1478 0.23% /priv_stats/usage_200801.html
106 5 0.02% 1702 0.26% /priv_stats/usage_200805.html
107 5 0.02% 2783 0.43% /s106-InvoicesToGovernment.pdf
108 4 0.02% 418 0.06% /030318 - Attorney General Assistant.PDF
109 4 0.02% 2025 0.31% /041229 - CASE-03-37-DISMISSED.PDF
110 4 0.02% 3982 0.61% /050428 - INFORMAL REPLY BRIEF 05-5063 - ATACHMENT - FILED.PDF
111 4 0.02% 2277 0.35% /050531 - DCIS Statistics.pdf
112 4 0.02% 49 0.01% /050604 - First Thanks to Dr. Schwartz.pdf
113 4 0.02% 61 0.01% /050605 - 'SSSS' BOARDING PASS.PDF
114 4 0.02% 178 0.03% /050628 -- Navy - 20050489.pdf
115 4 0.02% 2646 0.41% /051207 - 051123 - NMD Copyright froof does not and will work.pdf
116 4 0.02% 513 0.08% /061204 -GovReplyDenyIhaveAuthoredReports.pdf
117 4 0.02% 4092 0.63% /070507-OpeningBrief_Attach_AA_Appeal-07-55091_Mailed.pdf
118 4 0.02% 3079 0.47% /APPEAL_RAYTHEON 03_55571.PDF
119 4 0.02% 577 0.09% /GAO_3RD_REPORT Hot Backup.pdf
120 4 0.02% 220 0.03% /Order
121 4 0.02% 12 0.00% /priv_stats/daily_usage_200807.png
122 4 0.02% 7 0.00% /priv_stats/hourly_usage_200807.png
123 4 0.02% 462 0.07% /priv_stats/usage_200503.html
124 4 0.02% 1694 0.26% /priv_stats/usage_200507.html
125 4 0.02% 1667 0.26% /priv_stats/usage_200509.html
126 4 0.02% 1653 0.25% /priv_stats/usage_200510.html
127 4 0.02% 2010 0.31% /priv_stats/usage_200604.html
128 4 0.02% 2301 0.35% /priv_stats/usage_200701.html
129 4 0.02% 2018 0.31% /priv_stats/usage_200705.html
130 4 0.02% 2158 0.33% /priv_stats/usage_200706.html
131 4 0.02% 2930 0.45% /priv_stats/usage_200708.html
132 4 0.02% 2220 0.34% /priv_stats/usage_200710.html
133 4 0.02% 1428 0.22% /priv_stats/usage_200802.html
134 4 0.02% 13 0.00% /search.htm
135 3 0.01% 1538 0.24% /050524 - Pauline Waschek Statistics.pdf
136 3 0.01% 121 0.02% /060408 - Petioin to Commissioner For PTO.pdf
137 3 0.01% 1039 0.16% /061215 -OrderCaseCV4010DDP(JCx)Dismissed.pdf
138 3 0.01% 973 0.15% /070706 - US motion for summary Affirmance.pdf
139 3 0.01% 102 0.02% /070801 - My Reply Brief - Mailed.pdf
140 3 0.01% 969 0.15% /990218 - Raytheon attorney return documents.pdf
141 3 0.01% 39 0.01% /EARTH SHINE SPIKES.PDF
142 3 0.01% 496 0.08% /MY EXAMPLE PHYSICS LAWS.PDF
143 3 0.01% 450 0.07% /State Bar_Exh_D_US Attorney_Kim_letter.PDF
144 3 0.01% 820 0.13% /USAGE STATISTICS FOR NIRASCHWARTZ_COM - MAY 17, 2005.HTM
145 3 0.01% 1501 0.23% /priv_stats//usage_200807.html
146 3 0.01% 7 0.00% /priv_stats/ctry_usage_200807.png
147 3 0.01% 1351 0.21% /priv_stats/usage_200505.html
148 3 0.01% 1047 0.16% /priv_stats/usage_200506.html
149 3 0.01% 900 0.14% /priv_stats/usage_200508.html
150 3 0.01% 1483 0.23% /priv_stats/usage_200511.html
151 3 0.01% 1185 0.18% /priv_stats/usage_200512.html
152 3 0.01% 1553 0.24% /priv_stats/usage_200602.html
153 3 0.01% 1855 0.28% /priv_stats/usage_200606.html
154 3 0.01% 1560 0.24% /priv_stats/usage_200608.html
155 3 0.01% 2062 0.32% /priv_stats/usage_200609.html
156 3 0.01% 1784 0.27% /priv_stats/usage_200611.html
157 3 0.01% 2073 0.32% /priv_stats/usage_200612.html
158 3 0.01% 1450 0.22% /priv_stats/usage_200804.html
159 2 0.01% 76 0.01% /021103 - 1ST A.C.RAYTHEON - FINAL - FILED WITH THE COURT.PDF
160 2 0.01% 2294 0.35% /030210-US AssertStateSecretPriviledgeTRW.pdf
161 2 0.01% 407 0.06% /050510 - CORRECTED INFORMAL REPLY BRIEF - FLED.PDF
162 2 0.01% 128 0.02% /050525 - STATE BAR First RESPONSE to Appeal - WAIT.PDF
163 2 0.01% 102 0.02% /050725 -- Navy - 20050489 - Final Refusal.pdf
164 2 0.01% 8408 1.29% /050830- PETITION FOR A WRIT OF CERTIORARI.PDF
165 2 0.01% 24 0.00% /050926 - GOVERNMENT SOLICITOR GENERAL PAUL CLEMENT WAIVER RESPONSEPETITION.PDF
166 2 0.01% 820 0.13% /051126 - Copyright 980923 - Statistical Hypotheses Testing - approved.pdf
167 2 0.01% 905 0.14% /051203 - Copyright Analyzing and software - mailed - approved.pdf
168 2 0.01% 46 0.01% /060809 - Not_necessary_to clear motion date.pdf
169 2 0.01% 1897 0.29% /060905 - MIT_LLNL_AERO motion to dismiss.pdf
170 2 0.01% 100 0.02% /070913 - Grand Government summary affirmance.pdf
171 2 0.01% 1502 0.23% /940720 - StatementOf Work SOW-s033.pdf
172 2 0.01% 448 0.07% /980610 - s028 - Frank Handler - Refused.pdf
173 2 0.01% 12 0.00% /ATTORNEYS.htm
174 2 0.01% 804 0.12% /GAO_1ST REPORT.PDF
175 2 0.01% 933 0.14% /THOUSANDS FLIGHT TESTS.PDF
176 2 0.01% 9 0.00% /ca_state_bar.htm
177 2 0.01% 643 0.10% /priv_stats/usage_200504.html
178 2 0.01% 1054 0.16% /priv_stats/usage_200601.html
179 2 0.01% 1142 0.17% /priv_stats/usage_200603.html
180 2 0.01% 1216 0.19% /priv_stats/usage_200605.html
181 2 0.01% 1334 0.20% /priv_stats/usage_200607.html
182 2 0.01% 1312 0.20% /priv_stats/usage_200702.html
183 2 0.01% 1485 0.23% /priv_stats/usage_200703.html
184 2 0.01% 1433 0.22% /priv_stats/usage_200704.html
185 2 0.01% 1455 0.22% /priv_stats/usage_200707.html
186 2 0.01% 12 0.00% /us_gov__defendant.htm
187 1 0.00% 222 0.03% /021203 - Berman Letter to Ashcroft.pdf
188 1 0.00% 164 0.03% /050210-StipulationCost-AppealSignedJudgeLew.pdf
189 1 0.00% 222 0.03% /051123 - Copyright Non_Compliance - approved.pdf
190 1 0.00% 220 0.03% /051128 - Copyright Contradictions in NGC Reports - Mailed - approved.pdf
191 1 0.00% 213 0.03% /051207 - Copyright Questions to GAO
192 1 0.00% 36 0.01% /060126 - Petition for panel rehearing Denied - Final.pdf
193 1 0.00% 183 0.03% /060626 - Complaint 06-4010 Schwartz v. Gov. MIT, LLNL AERO.pdf
194 1 0.00% 34 0.01% /060717 - Transfer case to Lew was Decline.pdf
195 1 0.00% 35</